Adair County, Kentucky · 2022 Census of Agriculture
What does Adair County, Kentucky grow?
Livestock brings in most of the farm sales in Adair County, Kentucky (81% in 2022). At the end of 2022 its farms had 74,150 laying hens, and sold 5,013,436 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are hay (27,080 acres), soybeans (8,564 acres) and corn (7,195 acres). Its farms sold $103 million of crops and livestock in 2022, 24th of 120 counties in Kentucky.
- Farm sales, 2022
- $103 million1372nd of 3,050 US counties
- Farms
- 1,074142,751 acres of farmland
- Crops vs. livestock
- 19% cropsshare of farm sales
- Items reported
- 4424 published, 17 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Adair County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Adair County rank?
Each item's rank among counties in Kentucky and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of KY | Measure |
|---|---|---|---|---|---|
| Milk | 4,121 milk cows | 2 | 341* | 9% | head on farms |
| Blueberries | 16 acres | 1* | 225* | 8% | bearing acres |
| Raspberries | 1 acre | 4* | 290* | 3% | bearing acres |
| Garlic | 1 acre | 3* | 425* | 3% | acres harvested |
| Cattle | 40,826 cattle | 11 | 624* | 2% | head on farms |
| Sheep | 1,567 sheep | 8 | 569* | 2% | head on farms |
| Chickens | 5 million broiler chickens | 16* | 340* | 2% | head sold |
| Hay | 58,367 tons | 20 | 474* | 2% | production |
| Goats | 819 goats | 16* | 758* | 1% | head on farms |
| Eggs | 74,150 laying hens | 10* | 288* | 1% | head on farms |
| Pears | 1 acre | 2* | 342* | 1% | bearing acres |
| Green beans | 3 acres | 34* | 519* | under 1% | acres harvested |
| Corn | 1.3 million bushels | 45 | 1,183* | under 1% | production |
| Potatoes | 2 acres | 36* | 718* | under 1% | acres harvested |
| Soybeans | 476,990 bushels | 49 | 1,119* | under 1% | production |
Show all 24 items
| Item | Amount | State rank | US rank | Share of KY | Measure |
|---|---|---|---|---|---|
| Tomatoes | 3 acres | 53* | 960* | under 1% | acres harvested |
| Honey | 1,940 pounds | 61* | 1,662* | under 1% | production |
| Apples | 3 acres | 9* | 720* | under 1% | bearing acres |
| Pumpkins | 5 acres | 39* | 825* | under 1% | acres harvested |
| Bell peppers | 1 acre | 47* | 774* | under 1% | acres harvested |
| Wheat | 82,630 bushels | 38* | 1,289* | under 1% | production |
| Hogs | 584 hogs | 13* | 823* | under 1% | head on farms |
| Sweet corn | 1 acre | 78* | 1,180* | under 1% | acres harvested |
| Turkeys | 95 turkeys | 21* | 689* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sweet potatoes, lettuce, onions, cauliflower, green peas, cabbage, spinach, kale, collard greens, asparagus, watermelon, cantaloupe, grapes, strawberries, blackberries, peaches and plums.
Reported at less than half a unit (for example, under half an acre): squash, cucumbers and chile peppers.
What livestock does Adair County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 5,013,436 | 16* | head sold |
| Laying hens | 74,150 | 10* | head on farms |
| Cattle | 40,826 | 11 | head on farms |
| Milk cows | 4,121 | 2 | head on farms |
| Sheep | 1,567 | 8 | head on farms |
| Goats | 819 | 16* | head on farms |
| Hogs | 584 | 13* | head on farms |
| Turkeys | 95 | 21* | head on farms |
Other farm counties in Kentucky
| County | Farm sales |
|---|---|
| Graves County | $474 million |
| Daviess County | $336 million |
| Fayette County | $333 million |
| McLean County | $282 million |
| Christian County | $264 million |
| Webster County | $259 million |
| Bourbon County | $251 million |
| Woodford County | $236 million |
| Logan County | $225 million |
| Todd County | $224 million |
| Hopkins County | $211 million |
| Hickman County | $199 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.