Story County, Iowa · 2022 Census of Agriculture
What does Story County, Iowa grow?
Of the crops tracked here, Story County's biggest by acreage are corn (146,968 acres), soybeans (109,455 acres) and hay (4,731 acres). Its farms sold $386 million of crops and livestock in 2022, 53rd of 99 counties in Iowa.
- Farm sales, 2022
- $386 million333rd of 3,050 US counties
- Farms
- 1,067299,244 acres of farmland
- Crops vs. livestock
- 74% cropsshare of farm sales
- Items reported
- 5439 published, 14 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Story County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Story County rank?
Each item's rank among counties in Iowa and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IA | Measure |
|---|---|---|---|---|---|
| Collard greens | 1 acre | 1* | 211* | 14% | acres harvested |
| Raspberries | 5 acres | 1* | 130* | 11% | bearing acres |
| Cauliflower | 1 acre | 2* | 191* | 8% | acres harvested |
| Plums | 1 acre | 1* | 170* | 8% | bearing acres |
| Spinach | 1 acre | 1* | 211* | 8% | acres harvested |
| Strawberries | 11 acres | 1* | 143* | 8% | bearing acres |
| Carrots | 2 acres | 1* | 225* | 7% | acres harvested |
| Lettuce | 2 acres | 1* | 366* | 6% | acres harvested |
| Kale | 1 acre | 2* | 304* | 5% | acres harvested |
| Broccoli | 1 acre | 2* | 334* | 5% | acres harvested |
| Pumpkins | 34 acres | 4* | 358* | 4% | acres harvested |
| Chile peppers | 2 acres | 5* | 349* | 4% | acres harvested |
| Cucumbers | 3 acres | 5* | 481* | 4% | acres harvested |
| Potatoes | 4 acres | 4* | 535* | 3% | acres harvested |
| Tomatoes | 5 acres | 4* | 715* | 3% | acres harvested |
Show all 39 items
| Item | Amount | State rank | US rank | Share of IA | Measure |
|---|---|---|---|---|---|
| Garlic | 1 acre | 5* | 425* | 3% | acres harvested |
| Cabbage | 2 acres | 3* | 306* | 3% | acres harvested |
| Bell peppers | 2 acres | 7* | 523* | 2% | acres harvested |
| Onions | 2 acres | 2* | 304* | 2% | acres harvested |
| Pears | 1 acre | 6* | 342* | 2% | bearing acres |
| Squash | 5 acres | 7* | 508* | 2% | acres harvested |
| Cantaloupe | 2 acres | 7* | 418* | 1% | acres harvested |
| Asparagus | 1 acre | 6* | 275* | 1% | acres harvested |
| Corn | 30.6 million bushels | 38 | 97 | 1% | production |
| Soybeans | 6.5 million bushels | 32 | 160* | 1% | production |
| Sheep | 1,854 sheep | 27* | 468* | 1% | head on farms |
| Honey | 13,435 pounds | 13* | 664* | under 1% | production |
| Grapes | 4 acres | 16* | 584* | under 1% | bearing acres |
| Goats | 470 goats | 52 | 1,341* | under 1% | head on farms |
| Cattle | 17,170 cattle | 72 | 1,382* | under 1% | head on farms |
| Hay | 11,825 tons | 71 | 1,996* | under 1% | production |
| Hogs | 104,732 hogs | 62 | 175* | under 1% | head on farms |
| Watermelon | 1 acre | 13* | 824* | under 1% | acres harvested |
| Green beans | 1 acre | 12* | 844* | under 1% | acres harvested |
| Maple syrup | 10 gallons | 9* | 438* | under 1% | production |
| Oats | 2,608 bushels | 83* | 836* | under 1% | production |
| Eggs | 8,958 laying hens | 19* | 464* | under 1% | head on farms |
| Chickens | 3,307 broiler chickens | 10* | 673* | under 1% | head sold |
| Sweet potatoes | 1 acre | 1* | 215* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: wheat, celery, sweet corn, Brussels sprouts, honeydew, apples, blueberries, blackberries, sweet cherries, tart cherries, peaches, walnuts, turkeys and milk.
Reported at less than half a unit (for example, under half an acre): green peas.
What livestock does Story County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Hogs | 104,732 | 62 | head on farms |
| Cattle | 17,170 | 72 | head on farms |
| Laying hens | 8,958 | 19* | head on farms |
| Broiler chickens | 3,307 | 10* | head sold |
| Sheep | 1,854 | 27* | head on farms |
| Goats | 470 | 52 | head on farms |
Other farm counties in Iowa
| County | Farm sales |
|---|---|
| Sioux County | $2.3 billion |
| Lyon County | $1.3 billion |
| Plymouth County | $1.1 billion |
| Washington County | $953 million |
| Kossuth County | $925 million |
| Buena Vista County | $869 million |
| Hardin County | $806 million |
| Hamilton County | $794 million |
| Palo Alto County | $783 million |
| Delaware County | $771 million |
| Carroll County | $740 million |
| Wright County | $719 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.