Henry County, Iowa · 2022 Census of Agriculture
What does Henry County, Iowa grow?
Of the crops tracked here, Henry County's biggest by acreage are corn (80,905 acres), soybeans (73,788 acres) and hay (6,515 acres). Its farms sold $231 million of crops and livestock in 2022, 77th of 99 counties in Iowa.
- Farm sales, 2022
- $231 million711th of 3,050 US counties
- Farms
- 831233,603 acres of farmland
- Crops vs. livestock
- 65% cropsshare of farm sales
- Items reported
- 4422 published, 22 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Henry County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Henry County rank?
Each item's rank among counties in Iowa and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IA | Measure |
|---|---|---|---|---|---|
| Plums | 1 acre | 1* | 170* | 8% | bearing acres |
| Turkeys | 351,600 turkeys | 6* | 67* | 7% | head on farms |
| Pears | 1 acre | 6* | 342* | 2% | bearing acres |
| Strawberries | 2 acres | 7* | 289* | 1% | bearing acres |
| Wheat | 9,120 bushels | 25* | 1,788* | under 1% | production |
| Soybeans | 4.2 million bushels | 73 | 392* | under 1% | production |
| Goats | 601 goats | 41 | 1,071* | under 1% | head on farms |
| Hay | 15,722 tons | 58 | 1,730* | under 1% | production |
| Corn | 14.5 million bushels | 81 | 328 | under 1% | production |
| Pumpkins | 4 acres | 26* | 864* | under 1% | acres harvested |
| Cattle | 17,685 cattle | 68 | 1,358* | under 1% | head on farms |
| Sheep | 660 sheep | 76* | 1,243* | under 1% | head on farms |
| Watermelon | 1 acre | 13* | 824* | under 1% | acres harvested |
| Squash | 1 acre | 15* | 916* | under 1% | acres harvested |
| Hogs | 73,859 hogs | 70* | 220* | under 1% | head on farms |
Show all 22 items
| Item | Amount | State rank | US rank | Share of IA | Measure |
|---|---|---|---|---|---|
| Apples | 2 acres | 19* | 775* | under 1% | bearing acres |
| Oats | 5,880 bushels | 72* | 757* | under 1% | production |
| Honey | 3,898 pounds | 35* | 1,317* | under 1% | production |
| Sweet corn | 5 acres | 21* | 897* | under 1% | acres harvested |
| Milk | 19 milk cows | 40* | 1,181* | under 1% | head on farms |
| Eggs | 763 laying hens | 61* | 1,909* | under 1% | head on farms |
| Chickens | 230 broiler chickens | 51* | 1,309* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: potatoes, sweet potatoes, tomatoes, lettuce, onions, broccoli, green beans, cucumbers, bell peppers, cabbage, kale, garlic, asparagus, cantaloupe, grapes, raspberries, blackberries, tart cherries, peaches, apricots, almonds and pecans.
What livestock does Henry County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Turkeys | 351,600 | 6* | head on farms |
| Hogs | 73,859 | 70* | head on farms |
| Cattle | 17,685 | 68 | head on farms |
| Laying hens | 763 | 61* | head on farms |
| Sheep | 660 | 76* | head on farms |
| Goats | 601 | 41 | head on farms |
| Broiler chickens | 230 | 51* | head sold |
| Milk cows | 19 | 40* | head on farms |
Other farm counties in Iowa
| County | Farm sales |
|---|---|
| Sioux County | $2.3 billion |
| Lyon County | $1.3 billion |
| Plymouth County | $1.1 billion |
| Washington County | $953 million |
| Kossuth County | $925 million |
| Buena Vista County | $869 million |
| Hardin County | $806 million |
| Hamilton County | $794 million |
| Palo Alto County | $783 million |
| Delaware County | $771 million |
| Carroll County | $740 million |
| Wright County | $719 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.