Will County, Illinois · 2022 Census of Agriculture
What does Will County, Illinois grow?
Of the crops tracked here, Will County's biggest by acreage are soybeans (113,196 acres), corn (99,539 acres) and hay (4,660 acres). Its farms sold $235 million of crops and livestock in 2022, 52nd of 102 counties in Illinois.
- Farm sales, 2022
- $235 million697th of 3,050 US counties
- Farms
- 780241,269 acres of farmland
- Crops vs. livestock
- 97% cropsshare of farm sales
- Items reported
- 5539 published, 15 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Will County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Will County rank?
Each item's rank among counties in Illinois and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IL | Measure |
|---|---|---|---|---|---|
| Pears | 22 acres | 1* | 41* | 27% | bearing acres |
| Brussels sprouts | 2 acres | 2* | 56* | 12% | acres harvested |
| Cauliflower | 4 acres | 2* | 88* | 11% | acres harvested |
| Lettuce | 6 acres | 3* | 169* | 7% | acres harvested |
| Garlic | 3 acres | 2* | 222* | 6% | acres harvested |
| Carrots | 2 acres | 2* | 225* | 6% | acres harvested |
| Tomatoes | 29 acres | 4* | 172* | 6% | acres harvested |
| Kale | 2 acres | 3* | 197* | 6% | acres harvested |
| Honey | 35,569 pounds | 6 | 379* | 4% | production |
| Cucumbers | 8 acres | 4* | 240* | 4% | acres harvested |
| Oats | 27,560 bushels | 8* | 408* | 3% | production |
| Cantaloupe | 9 acres | 3* | 191* | 3% | acres harvested |
| Broccoli | 7 acres | 2* | 95* | 2% | acres harvested |
| Chile peppers | 3 acres | 5* | 249* | 2% | acres harvested |
| Cabbage | 7 acres | 2* | 135* | 2% | acres harvested |
Show all 39 items
| Item | Amount | State rank | US rank | Share of IL | Measure |
|---|---|---|---|---|---|
| Bell peppers | 4 acres | 9* | 339* | 2% | acres harvested |
| Goats | 515 goats | 20 | 1,235* | 2% | head on farms |
| Squash | 8 acres | 8* | 397* | 1% | acres harvested |
| Grapes | 8 acres | 9* | 479* | 1% | bearing acres |
| Soybeans | 6.3 million bushels | 40 | 168* | 1% | production |
| Apples | 17 acres | 13* | 446* | 1% | bearing acres |
| Corn | 19.6 million bushels | 44 | 208 | under 1% | production |
| Sheep | 460 sheep | 48* | 1,552* | under 1% | head on farms |
| Collard greens | 1 acre | 2* | 211* | under 1% | acres harvested |
| Hay | 10,119 tons | 50 | 2,121* | under 1% | production |
| Wheat | 279,006 bushels | 38 | 821* | under 1% | production |
| Sweet corn | 36 acres | 15* | 427* | under 1% | acres harvested |
| Pumpkins | 63 acres | 20* | 229* | under 1% | acres harvested |
| Hogs | 15,639 hogs | 52* | 472* | under 1% | head on farms |
| Milk | 172 milk cows | 30* | 871* | under 1% | head on farms |
| Cattle | 1,117 cattle | 95* | 2,811* | under 1% | head on farms |
| Eggs | 7,729 laying hens | 9* | 491* | under 1% | head on farms |
| Maple syrup | 3 gallons | 9* | 458* | under 1% | production |
| Potatoes | 4 acres | 8* | 535* | under 1% | acres harvested |
| Watermelon | 1 acre | 10* | 824* | under 1% | acres harvested |
| Green peas | 1 acre | 6* | 286* | under 1% | acres harvested |
| Green beans | 2 acres | 18* | 640* | under 1% | acres harvested |
| Turkeys | 85 turkeys | 14* | 738* | under 1% | head on farms |
| Spinach | 1 acre | 4* | 211* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: hops, sweet potatoes, onions, asparagus, strawberries, blueberries, raspberries, blackberries, sweet cherries, tart cherries, peaches, plums, apricots, walnuts and chickens.
Reported at less than half a unit (for example, under half an acre): celery.
What livestock does Will County raise?
Other farm counties in Illinois
| County | Farm sales |
|---|---|
| Iroquois County | $772 million |
| McLean County | $721 million |
| Livingston County | $713 million |
| LaSalle County | $614 million |
| Champaign County | $583 million |
| Bureau County | $565 million |
| DeKalb County | $544 million |
| Sangamon County | $521 million |
| Henry County | $508 million |
| Ogle County | $477 million |
| Knox County | $460 million |
| Whiteside County | $453 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.