Whiteside County, Illinois · 2022 Census of Agriculture
What does Whiteside County, Illinois grow?
Of the crops tracked here, Whiteside County's biggest by acreage are corn (203,342 acres), soybeans (78,434 acres) and hay (4,145 acres). Its farms sold $453 million of crops and livestock in 2022, 12th of 102 counties in Illinois.
- Farm sales, 2022
- $453 million245th of 3,050 US counties
- Farms
- 1,005335,899 acres of farmland
- Crops vs. livestock
- 77% cropsshare of farm sales
- Items reported
- 4423 published, 18 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Whiteside County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Whiteside County rank?
Each item's rank among counties in Illinois and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IL | Measure |
|---|---|---|---|---|---|
| Green peas | 773 acres | 1* | 34* | 34% | acres harvested |
| Sweet corn | 417 acres | 4* | 118* | 5% | acres harvested |
| Cattle | 20,292 cattle | 12 | 1,228* | 2% | head on farms |
| Corn | 44.8 million bushels | 9 | 16 | 2% | production |
| Milk | 1,375 milk cows | 13* | 528* | 2% | head on farms |
| Eggs | 125,022 laying hens | 2* | 215* | 2% | head on farms |
| Honey | 13,261 pounds | 12* | 667* | 2% | production |
| Hogs | 83,395 hogs | 22* | 207* | 2% | head on farms |
| Lettuce | 1 acre | 9* | 543* | 1% | acres harvested |
| Maple syrup | 33 gallons | 1* | 390* | 1% | production |
| Hay | 13,300 tons | 36 | 1,887* | 1% | production |
| Goats | 312 goats | 35* | 1,759* | under 1% | head on farms |
| Sheep | 469 sheep | 47* | 1,537* | under 1% | head on farms |
| Soybeans | 4.9 million bushels | 58 | 307* | under 1% | production |
| Apples | 9 acres | 16* | 556* | under 1% | bearing acres |
Show all 23 items
| Item | Amount | State rank | US rank | Share of IL | Measure |
|---|---|---|---|---|---|
| Grapes | 3 acres | 12* | 615* | under 1% | bearing acres |
| Tomatoes | 2 acres | 29* | 1,159* | under 1% | acres harvested |
| Oats | 3,468 bushels | 30* | 815* | under 1% | production |
| Squash | 1 acre | 21* | 916* | under 1% | acres harvested |
| Pumpkins | 32 acres | 28* | 374* | under 1% | acres harvested |
| Wheat | 44,714 bushels | 85 | 1,488* | under 1% | production |
| Chickens | 1,063 broiler chickens | 24* | 905* | under 1% | head sold |
| Turkeys | 122 turkeys | 9* | 579* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: potatoes, sweet potatoes, onions, carrots, cauliflower, green beans, bell peppers, chile peppers, cabbage, Brussels sprouts, spinach, kale, asparagus, watermelon, cantaloupe, strawberries, blackberries and peaches.
Reported at less than half a unit (for example, under half an acre): broccoli, cucumbers and garlic.
What livestock does Whiteside County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 125,022 | 2* | head on farms |
| Hogs | 83,395 | 22* | head on farms |
| Cattle | 20,292 | 12 | head on farms |
| Milk cows | 1,375 | 13* | head on farms |
| Broiler chickens | 1,063 | 24* | head sold |
| Sheep | 469 | 47* | head on farms |
| Goats | 312 | 35* | head on farms |
| Turkeys | 122 | 9* | head on farms |
Other farm counties in Illinois
| County | Farm sales |
|---|---|
| Iroquois County | $772 million |
| McLean County | $721 million |
| Livingston County | $713 million |
| LaSalle County | $614 million |
| Champaign County | $583 million |
| Bureau County | $565 million |
| DeKalb County | $544 million |
| Sangamon County | $521 million |
| Henry County | $508 million |
| Ogle County | $477 million |
| Knox County | $460 million |
| Vermilion County | $449 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.