Tazewell County, Illinois · 2022 Census of Agriculture
What does Tazewell County, Illinois grow?
Of the crops tracked here, Tazewell County's biggest by acreage are corn (152,402 acres), soybeans (136,802 acres) and pumpkins (3,845 acres). Its farms sold $378 million of crops and livestock in 2022, 23rd of 102 counties in Illinois.
Among US counties with published figures, it ranks near the top for pumpkins (2nd of 1,119 counties).
- Farm sales, 2022
- $378 million347th of 3,050 US counties
- Farms
- 869344,083 acres of farmland
- Crops vs. livestock
- 92% cropsshare of farm sales
- Items reported
- 3621 published, 12 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Tazewell County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Tazewell County rank?
Each item's rank among counties in Illinois and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IL | Measure |
|---|---|---|---|---|---|
| Pumpkins | 3,845 acres | 2 | 2 | 20% | acres harvested |
| Green beans | 1,213 acres | 2* | 33* | 11% | acres harvested |
| Popcorn | 4.7 million pounds | 2* | 30* | 4% | production |
| Sweet corn | 189 acres | 10* | 190* | 2% | acres harvested |
| Sheep | 1,014 sheep | 14* | 907* | 2% | head on farms |
| Goats | 577 goats | 16 | 1,110* | 2% | head on farms |
| Corn | 35.5 million bushels | 17 | 61 | 2% | production |
| Cantaloupe | 5 acres | 6* | 281* | 2% | acres harvested |
| Soybeans | 9 million bushels | 16 | 46* | 1% | production |
| Milk | 764 milk cows | 22* | 636* | 1% | head on farms |
| Hogs | 51,691 hogs | 34* | 291* | under 1% | head on farms |
| Honey | 7,276 pounds | 27* | 963* | under 1% | production |
| Wheat | 298,864 bushels | 36 | 791* | under 1% | production |
| Cattle | 7,096 cattle | 50 | 2,084* | under 1% | head on farms |
| Hay | 8,685 tons | 58 | 2,223* | under 1% | production |
Show all 21 items
| Item | Amount | State rank | US rank | Share of IL | Measure |
|---|---|---|---|---|---|
| Bell peppers | 1 acre | 22* | 774* | under 1% | acres harvested |
| Oats | 2,856 bushels | 31* | 831* | under 1% | production |
| Watermelon | 4 acres | 4* | 518* | under 1% | acres harvested |
| Chickens | 2,471 broiler chickens | 15* | 710* | under 1% | head sold |
| Potatoes | 4 acres | 8* | 535* | under 1% | acres harvested |
| Eggs | 4,189 laying hens | 13* | 708* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sorghum, tomatoes, lettuce, broccoli, green peas, squash, chile peppers, apples, grapes, strawberries, pecans and turkeys.
Reported at less than half a unit (for example, under half an acre): cucumbers, cabbage and honeydew.
What livestock does Tazewell County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Hogs | 51,691 | 34* | head on farms |
| Cattle | 7,096 | 50 | head on farms |
| Laying hens | 4,189 | 13* | head on farms |
| Broiler chickens | 2,471 | 15* | head sold |
| Sheep | 1,014 | 14* | head on farms |
| Milk cows | 764 | 22* | head on farms |
| Goats | 577 | 16 | head on farms |
Other farm counties in Illinois
| County | Farm sales |
|---|---|
| Iroquois County | $772 million |
| McLean County | $721 million |
| Livingston County | $713 million |
| LaSalle County | $614 million |
| Champaign County | $583 million |
| Bureau County | $565 million |
| DeKalb County | $544 million |
| Sangamon County | $521 million |
| Henry County | $508 million |
| Ogle County | $477 million |
| Knox County | $460 million |
| Whiteside County | $453 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.