Jackson County, Illinois · 2022 Census of Agriculture
What does Jackson County, Illinois grow?
Of the crops tracked here, Jackson County's biggest by acreage are soybeans (161,061 acres), corn (48,360 acres) and wheat (20,158 acres). Its farms sold $187 million of crops and livestock in 2022, 63rd of 102 counties in Illinois.
- Farm sales, 2022
- $187 million895th of 3,050 US counties
- Farms
- 767291,160 acres of farmland
- Crops vs. livestock
- 90% cropsshare of farm sales
- Items reported
- 5233 published, 18 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Jackson County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Jackson County rank?
Each item's rank among counties in Illinois and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IL | Measure |
|---|---|---|---|---|---|
| Grapes | 98 acres | 1* | 137* | 15% | bearing acres |
| Strawberries | 13 acres | 2* | 125* | 7% | bearing acres |
| Wheat | 1.5 million bushels | 6 | 272 | 4% | production |
| Carrots | 1 acre | 8* | 340* | 3% | acres harvested |
| Sheep | 1,418 sheep | 7* | 631* | 3% | head on farms |
| Kale | 1 acre | 6* | 304* | 3% | acres harvested |
| Blackberries | 3 acres | 6* | 268* | 3% | bearing acres |
| Lettuce | 2 acres | 6* | 366* | 2% | acres harvested |
| Bell peppers | 5 acres | 8* | 283* | 2% | acres harvested |
| Goats | 655 goats | 13 | 981* | 2% | head on farms |
| Chile peppers | 2 acres | 7* | 349* | 1% | acres harvested |
| Milk | 1,081 milk cows | 16* | 578* | 1% | head on farms |
| Eggs | 106,897 laying hens | 3* | 240* | 1% | head on farms |
| Cucumbers | 3 acres | 9* | 481* | 1% | acres harvested |
| Tomatoes | 7 acres | 11* | 562* | 1% | acres harvested |
Show all 33 items
| Item | Amount | State rank | US rank | Share of IL | Measure |
|---|---|---|---|---|---|
| Honey | 10,672 pounds | 17* | 766* | 1% | production |
| Soybeans | 8 million bushels | 21 | 71* | 1% | production |
| Hay | 15,702 tons | 26 | 1,733* | 1% | production |
| Cattle | 9,455 cattle | 36 | 1,872* | under 1% | head on farms |
| Asparagus | 1 acre | 12* | 275* | under 1% | acres harvested |
| Onions | 1 acre | 3* | 440* | under 1% | acres harvested |
| Squash | 4 acres | 12* | 559* | under 1% | acres harvested |
| Corn | 7.4 million bushels | 82 | 568 | under 1% | production |
| Cantaloupe | 1 acre | 10* | 531* | under 1% | acres harvested |
| Watermelon | 2 acres | 9* | 686* | under 1% | acres harvested |
| Sweet corn | 6 acres | 24* | 851* | under 1% | acres harvested |
| Hogs | 2,993 hogs | 61* | 593* | under 1% | head on farms |
| Pumpkins | 7 acres | 40* | 749* | under 1% | acres harvested |
| Green beans | 2 acres | 18* | 640* | under 1% | acres harvested |
| Potatoes | 1 acre | 14* | 889* | under 1% | acres harvested |
| Chickens | 60 broiler chickens | 53* | 1,517* | under 1% | head sold |
| Turkeys | 10 turkeys | 42* | 1,621* | under 1% | head on farms |
| Spinach | 1 acre | 4* | 211* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: sorghum, sunflowers, broccoli, celery, cabbage, Brussels sprouts, collard greens, garlic, artichokes, honeydew, apples, blueberries, peaches, nectarines, pears, plums, pecans and walnuts.
Reported at less than half a unit (for example, under half an acre): green peas.
What livestock does Jackson County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 106,897 | 3* | head on farms |
| Cattle | 9,455 | 36 | head on farms |
| Hogs | 2,993 | 61* | head on farms |
| Sheep | 1,418 | 7* | head on farms |
| Milk cows | 1,081 | 16* | head on farms |
| Goats | 655 | 13 | head on farms |
| Broiler chickens | 60 | 53* | head sold |
| Turkeys | 10 | 42* | head on farms |
Other farm counties in Illinois
| County | Farm sales |
|---|---|
| Iroquois County | $772 million |
| McLean County | $721 million |
| Livingston County | $713 million |
| LaSalle County | $614 million |
| Champaign County | $583 million |
| Bureau County | $565 million |
| DeKalb County | $544 million |
| Sangamon County | $521 million |
| Henry County | $508 million |
| Ogle County | $477 million |
| Knox County | $460 million |
| Whiteside County | $453 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.