Leon County, Florida · 2022 Census of Agriculture
What does Leon County, Florida grow?
Of the crops tracked here, Leon County's biggest by acreage are hay (4,654 acres) and corn (1,234 acres). Its farms sold $13.1 million of crops and livestock in 2022, 54th of 67 counties in Florida.
- Farm sales, 2022
- $13.1 million2632nd of 3,050 US counties
- Farms
- 37270,058 acres of farmland
- Crops vs. livestock
- 91% cropsshare of farm sales
- Items reported
- 4425 published, 14 withheld, 5 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Leon County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Leon County rank?
Each item's rank among counties in Florida and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of FL | Measure |
|---|---|---|---|---|---|
| Oats | 9,180 bushels | 5* | 677* | 9% | production |
| Garlic | 1 acre | 5 | 425* | 7% | acres harvested |
| Turkeys | 322 turkeys | 4 | 307* | 4% | head on farms |
| Hogs | 259 hogs | 17* | 1,160* | 2% | head on farms |
| Blueberries | 128 acres | 15* | 57* | 1% | bearing acres |
| Goats | 728 goats | 29 | 874* | 1% | head on farms |
| Corn | 89,754 bushels | 13* | 1,911* | 1% | production |
| Hay | 10,964 tons | 33 | 2,061* | under 1% | production |
| Collard greens | 3 acres | 13* | 123* | under 1% | acres harvested |
| Sheep | 151 sheep | 43 | 2,210* | under 1% | head on farms |
| Kale | 1 acre | 10* | 304* | under 1% | acres harvested |
| Honey | 18,164 pounds | 38* | 549* | under 1% | production |
| Cattle | 1,936 cattle | 57* | 2,680* | under 1% | head on farms |
| Green peas | 1 acre | 12* | 286* | under 1% | acres harvested |
| Chile peppers | 1 acre | 16* | 544* | under 1% | acres harvested |
Show all 25 items
| Item | Amount | State rank | US rank | Share of FL | Measure |
|---|---|---|---|---|---|
| Broccoli | 1 acre | 12* | 334* | under 1% | acres harvested |
| Squash | 3 acres | 19* | 638* | under 1% | acres harvested |
| Eggs | 1,886 laying hens | 27* | 1,211* | under 1% | head on farms |
| Watermelon | 6 acres | 21* | 440* | under 1% | acres harvested |
| Chickens | 8,613 broiler chickens | 8* | 568* | under 1% | head sold |
| Cucumbers | 2 acres | 14* | 615* | under 1% | acres harvested |
| Bell peppers | 1 acre | 22* | 774* | under 1% | acres harvested |
| Green beans | 2 acres | 16* | 640* | under 1% | acres harvested |
| Tomatoes | 1 acre | 33* | 1,363* | under 1% | acres harvested |
| Celery | 1 acre | 4* | 64* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: sorghum, potatoes, lettuce, sweet corn, pumpkins, spinach, lemons, tangerines, grapes, strawberries, pears, figs, pecans and walnuts.
Reported at less than half a unit (for example, under half an acre): onions, carrots, cauliflower, cabbage and cantaloupe.
What livestock does Leon County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 8,613 | 8* | head sold |
| Cattle | 1,936 | 57* | head on farms |
| Laying hens | 1,886 | 27* | head on farms |
| Goats | 728 | 29 | head on farms |
| Turkeys | 322 | 4 | head on farms |
| Hogs | 259 | 17* | head on farms |
| Sheep | 151 | 43 | head on farms |
Other farm counties in Florida
| County | Farm sales |
|---|---|
| Palm Beach County | $1.3 billion |
| Miami-Dade County | $1.1 billion |
| Hillsborough County | $704 million |
| Hendry County | $633 million |
| Orange County | $395 million |
| Collier County | $388 million |
| Manatee County | $322 million |
| Polk County | $304 million |
| Okeechobee County | $302 million |
| Suwannee County | $290 million |
| Lake County | $277 million |
| Volusia County | $251 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.