Lake County, Florida · 2022 Census of Agriculture
What does Lake County, Florida grow?
Of the crops tracked here, Lake County's biggest by acreage are hay (13,270 acres) and oranges (4,402 acres). Its farms sold $277 million of crops and livestock in 2022, 11th of 67 counties in Florida.
- Farm sales, 2022
- $277 million560th of 3,050 US counties
- Farms
- 1,569162,773 acres of farmland
- Crops vs. livestock
- 91% cropsshare of farm sales
- Items reported
- 5634 published, 19 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Lake County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Lake County rank?
Each item's rank among counties in Florida and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of FL | Measure |
|---|---|---|---|---|---|
| Garlic | 2 acres | 2 | 306* | 13% | acres harvested |
| Honeydew | 2 acres | 2 | 47* | 12% | acres harvested |
| Peaches | 30 acres | 3* | 141* | 8% | bearing acres |
| Honey | 935,619 pounds | 4* | 35* | 6% | production |
| Goats | 2,849 goats | 1 | 114* | 5% | head on farms |
| Sheep | 805 sheep | 9 | 1,105* | 3% | head on farms |
| Hay | 37,350 tons | 11 | 863* | 3% | production |
| Hogs | 450 hogs | 6* | 922* | 3% | head on farms |
| Turkeys | 228 turkeys | 7 | 373* | 3% | head on farms |
| Blackberries | 14 acres | 5* | 77* | 2% | bearing acres |
| Cattle | 25,550 cattle | 23 | 1,041* | 2% | head on farms |
| Oranges | 4,402 acres | 10* | 14* | 1% | bearing acres |
| Watermelon | 419 acres | 15* | 57* | 1% | acres harvested |
| Collard greens | 3 acres | 13* | 123* | under 1% | acres harvested |
| Spinach | 5 acres | 2* | 66* | under 1% | acres harvested |
Show all 34 items
| Item | Amount | State rank | US rank | Share of FL | Measure |
|---|---|---|---|---|---|
| Kale | 2 acres | 3* | 197* | under 1% | acres harvested |
| Strawberries | 36 acres | 4* | 53* | under 1% | bearing acres |
| Cantaloupe | 4 acres | 3* | 307* | under 1% | acres harvested |
| Green peas | 2 acres | 8* | 210* | under 1% | acres harvested |
| Broccoli | 5 acres | 5* | 128* | under 1% | acres harvested |
| Chile peppers | 2 acres | 11* | 349* | under 1% | acres harvested |
| Pecans | 6 acres | 19* | 347* | under 1% | bearing acres |
| Carrots | 1 acre | 9* | 340* | under 1% | acres harvested |
| Squash | 4 acres | 17* | 559* | under 1% | acres harvested |
| Sweet potatoes | 1 acre | 9* | 215* | under 1% | acres harvested |
| Lettuce | 4 acres | 9* | 224* | under 1% | acres harvested |
| Bell peppers | 4 acres | 14* | 339* | under 1% | acres harvested |
| Milk | 18 milk cows | 21* | 1,189* | under 1% | head on farms |
| Cabbage | 1 acre | 14* | 416* | under 1% | acres harvested |
| Tomatoes | 3 acres | 22* | 960* | under 1% | acres harvested |
| Chickens | 1,267 broiler chickens | 14* | 859* | under 1% | head sold |
| Sugarcane | 300 tons | 11* | 35* | under 1% | production |
| Celery | 1 acre | 4* | 64* | acres harvested | |
| Tangerines | 213 acres | 6* | 15* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: corn, peanuts, potatoes, sweet corn, green beans, pumpkins, cucumbers, asparagus, lemons, grapefruit, grapes, blueberries, tart cherries, pears, plums, apricots, figs, pomegranates and eggs.
Reported at less than half a unit (for example, under half an acre): onions, Brussels sprouts and avocados.
What livestock does Lake County raise?
Other farm counties in Florida
| County | Farm sales |
|---|---|
| Palm Beach County | $1.3 billion |
| Miami-Dade County | $1.1 billion |
| Hillsborough County | $704 million |
| Hendry County | $633 million |
| Orange County | $395 million |
| Collier County | $388 million |
| Manatee County | $322 million |
| Polk County | $304 million |
| Okeechobee County | $302 million |
| Suwannee County | $290 million |
| Volusia County | $251 million |
| Hardee County | $229 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.