Lee County, Florida · 2022 Census of Agriculture
What does Lee County, Florida grow?
Of the crops tracked here, Lee County's biggest by acreage are corn (6,936 acres), oranges (3,110 acres) and hay (2,831 acres). Its farms sold $133 million of crops and livestock in 2022, 23rd of 67 counties in Florida.
- Farm sales, 2022
- $133 million1178th of 3,050 US counties
- Farms
- 81391,203 acres of farmland
- Crops vs. livestock
- 87% cropsshare of farm sales
- Items reported
- 4022 published, 17 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Lee County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Lee County rank?
Each item's rank among counties in Florida and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of FL | Measure |
|---|---|---|---|---|---|
| Soybeans | 116,700 bushels | 2 | 1,440* | 15% | production |
| Corn | 669,857 bushels | 5* | 1,401* | 8% | production |
| Honey | 697,381 pounds | 7* | 44* | 5% | production |
| Watermelon | 745 acres | 12* | 38* | 2% | acres harvested |
| Goats | 989 goats | 20 | 603* | 2% | head on farms |
| Sheep | 446 sheep | 19 | 1,579* | 2% | head on farms |
| Grapefruit | 258 acres | 5* | 12* | 2% | bearing acres |
| Blackberries | 10 acres | 9* | 101* | 1% | bearing acres |
| Turkeys | 114 turkeys | 18* | 607* | 1% | head on farms |
| Hogs | 207 hogs | 22* | 1,256* | 1% | head on farms |
| Oranges | 3,110 acres | 11* | 16* | under 1% | bearing acres |
| Hay | 9,179 tons | 36 | 2,190* | under 1% | production |
| Cattle | 9,946 cattle | 37 | 1,839* | under 1% | head on farms |
| Peaches | 1 acre | 11* | 428* | under 1% | bearing acres |
| Bell peppers | 36 acres | 11* | 71* | under 1% | acres harvested |
Show all 22 items
| Item | Amount | State rank | US rank | Share of FL | Measure |
|---|---|---|---|---|---|
| Avocados | 8 acres | 6* | 21* | under 1% | bearing acres |
| Strawberries | 15 acres | 7* | 114* | under 1% | bearing acres |
| Lettuce | 13 acres | 3* | 85* | under 1% | acres harvested |
| Eggs | 4,851 laying hens | 12* | 640* | under 1% | head on farms |
| Milk | 7 milk cows | 31* | 1,377* | under 1% | head on farms |
| Chickens | 2,136 broiler chickens | 11* | 740* | under 1% | head sold |
| Tangerines | 559 acres | 3* | 8* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: potatoes, tomatoes, carrots, broccoli, sweet corn, green beans, squash, cucumbers, kale, collard greens, cantaloupe, lemons, grapes, olives, figs, pecans and macadamia nuts.
Reported at less than half a unit (for example, under half an acre): plums.
What livestock does Lee County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 9,946 | 37 | head on farms |
| Laying hens | 4,851 | 12* | head on farms |
| Broiler chickens | 2,136 | 11* | head sold |
| Goats | 989 | 20 | head on farms |
| Sheep | 446 | 19 | head on farms |
| Hogs | 207 | 22* | head on farms |
| Turkeys | 114 | 18* | head on farms |
| Milk cows | 7 | 31* | head on farms |
Other farm counties in Florida
| County | Farm sales |
|---|---|
| Palm Beach County | $1.3 billion |
| Miami-Dade County | $1.1 billion |
| Hillsborough County | $704 million |
| Hendry County | $633 million |
| Orange County | $395 million |
| Collier County | $388 million |
| Manatee County | $322 million |
| Polk County | $304 million |
| Okeechobee County | $302 million |
| Suwannee County | $290 million |
| Lake County | $277 million |
| Volusia County | $251 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.