Fairfield County, Connecticut · 2022 Census of Agriculture
What does Fairfield County, Connecticut grow?
Of the crops tracked here, Fairfield County's biggest by acreage is hay (1,061 acres). Its farms sold $35.4 million of crops and livestock in 2022, 8th of 8 counties in Connecticut.
- Farm sales, 2022
- $35.4 million2162nd of 3,050 US counties
- Farms
- 33842,475 acres of farmland
- Crops vs. livestock
- 60% cropsshare of farm sales
- Items reported
- 4937 published, 11 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Fairfield County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Fairfield County rank?
Each item's rank among counties in Connecticut and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of CT | Measure |
|---|---|---|---|---|---|
| Collard greens | 7 acres | 1 | 68* | 32% | acres harvested |
| Asparagus | 9 acres | 2 | 61* | 24% | acres harvested |
| Spinach | 2 acres | 4 | 130* | 12% | acres harvested |
| Raspberries | 6 acres | 5 | 109* | 10% | bearing acres |
| Apples | 167 acres | 4 | 128* | 10% | bearing acres |
| Onions | 4 acres | 5 | 181* | 9% | acres harvested |
| Turkeys | 273 turkeys | 6 | 331* | 9% | head on farms |
| Garlic | 5 acres | 6 | 128* | 9% | acres harvested |
| Blueberries | 26 acres | 5* | 164* | 8% | bearing acres |
| Sheep | 306 sheep | 6 | 1,820* | 7% | head on farms |
| Lettuce | 8 acres | 5 | 131* | 7% | acres harvested |
| Carrots | 2 acres | 5 | 225* | 7% | acres harvested |
| Brussels sprouts | 1 acre | 3* | 97* | 7% | acres harvested |
| Kale | 2 acres | 5 | 197* | 7% | acres harvested |
| Honey | 14,487 pounds | 6 | 634* | 6% | production |
Show all 37 items
| Item | Amount | State rank | US rank | Share of CT | Measure |
|---|---|---|---|---|---|
| Cabbage | 2 acres | 7 | 306* | 6% | acres harvested |
| Goats | 230 goats | 8 | 2,008* | 5% | head on farms |
| Broccoli | 3 acres | 6 | 179* | 5% | acres harvested |
| Green peas | 1 acre | 6 | 286* | 5% | acres harvested |
| Potatoes | 5 acres | 6* | 481* | 4% | acres harvested |
| Peaches | 16 acres | 5* | 195* | 4% | bearing acres |
| Watermelon | 2 acres | 6 | 686* | 4% | acres harvested |
| Maple syrup | 590 gallons | 8 | 234* | 4% | production |
| Pumpkins | 35 acres | 7 | 353* | 4% | acres harvested |
| Chile peppers | 2 acres | 8 | 349* | 3% | acres harvested |
| Cauliflower | 1 acre | 6 | 191* | 3% | acres harvested |
| Tomatoes | 12 acres | 8 | 384* | 3% | acres harvested |
| Hogs | 94 hogs | 8 | 1,707* | 3% | head on farms |
| Bell peppers | 4 acres | 7 | 339* | 2% | acres harvested |
| Chickens | 4,453 broiler chickens | 6 | 632* | 2% | head sold |
| Hay | 1,693 tons | 8 | 2,824* | 2% | production |
| Squash | 7 acres | 8 | 424* | 2% | acres harvested |
| Cucumbers | 3 acres | 8 | 481* | 2% | acres harvested |
| Cattle | 287 cattle | 8 | 2,942* | under 1% | head on farms |
| Green beans | 2 acres | 8 | 640* | under 1% | acres harvested |
| Corn | 300 bushels | 6* | 2,287* | under 1% | production |
| Eggs | 4,433 laying hens | 6* | 675* | head on farms |
Also reported here, but withheld by NASS to protect individual farms: wheat, celery, sweet corn, artichokes, grapes, strawberries, blackberries, sweet cherries, pears, figs and milk.
Reported at less than half a unit (for example, under half an acre): cantaloupe.
What livestock does Fairfield County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 4,453 | 6 | head sold |
| Laying hens | 4,433 | 6* | head on farms |
| Sheep | 306 | 6 | head on farms |
| Cattle | 287 | 8 | head on farms |
| Turkeys | 273 | 6 | head on farms |
| Goats | 230 | 8 | head on farms |
| Hogs | 94 | 8 | head on farms |
Other farm counties in Connecticut
| County | Farm sales |
|---|---|
| New London County | $190 million |
| New Haven County | $134 million |
| Hartford County | $98.2 million |
| Tolland County | $75.4 million |
| Litchfield County | $58.6 million |
| Windham County | $56.5 million |
| Middlesex County | $55.7 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.