Delta County, Colorado · 2022 Census of Agriculture
What does Delta County, Colorado grow?
Livestock brings in most of the farm sales in Delta County, Colorado (53% in 2022). At the end of 2022 its farms had 30,710 cattle and 7,885 sheep. Of the crops tracked here, its biggest by acreage are hay (27,597 acres), corn (2,503 acres) and dry beans (962 acres). Its farms sold $79.1 million of crops and livestock in 2022, 22nd of 60 counties in Colorado.
- Farm sales, 2022
- $79.1 million1596th of 3,050 US counties
- Farms
- 1,511187,247 acres of farmland
- Crops vs. livestock
- 47% cropsshare of farm sales
- Items reported
- 5236 published, 14 withheld, 2 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Delta County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Delta County rank?
Each item's rank among counties in Colorado and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of CO | Measure |
|---|---|---|---|---|---|
| Sweet cherries | 141 acres | 1 | 34* | 61% | bearing acres |
| Apples | 610 acres | 1 | 47* | 57% | bearing acres |
| Pears | 80 acres | 1 | 18* | 47% | bearing acres |
| Nectarines | 7 acres | 2 | 23* | 37% | bearing acres |
| Apricots | 26 acres | 2 | 16* | 29% | bearing acres |
| Peaches | 565 acres | 2 | 19* | 24% | bearing acres |
| Plums | 10 acres | 1* | 46* | 23% | bearing acres |
| Onions | 407 acres | 2 | 38* | 14% | acres harvested |
| Garlic | 12 acres | 2* | 53* | 14% | acres harvested |
| Tomatoes | 40 acres | 2 | 129* | 13% | acres harvested |
| Raspberries | 8 acres | 1* | 82* | 13% | bearing acres |
| Cucumbers | 8 acres | 3* | 240* | 10% | acres harvested |
| Strawberries | 1 acre | 2* | 333* | 10% | bearing acres |
| Grapes | 74 acres | 2 | 164* | 9% | bearing acres |
| Squash | 26 acres | 2* | 189* | 6% | acres harvested |
Show all 36 items
| Item | Amount | State rank | US rank | Share of CO | Measure |
|---|---|---|---|---|---|
| Oats | 17,200 bushels | 5* | 517* | 5% | production |
| Goats | 2,141 goats | 4 | 181* | 5% | head on farms |
| Turkeys | 273 turkeys | 5 | 331* | 5% | head on farms |
| Bell peppers | 3 acres | 6* | 402* | 3% | acres harvested |
| Dry beans | 1.5 million pounds | 8* | 126* | 2% | production |
| Sheep | 7,885 sheep | 10* | 101* | 2% | head on farms |
| Hay | 60,118 tons | 17 | 445* | 2% | production |
| Green peas | 1 acre | 8* | 286* | 2% | acres harvested |
| Chickens | 13,901 broiler chickens | 1* | 536* | 2% | head sold |
| Cattle | 30,710 cattle | 18 | 880* | 1% | head on farms |
| Chile peppers | 6 acres | 4* | 142* | 1% | acres harvested |
| Kale | 2 acres | 3* | 197* | 1% | acres harvested |
| Milk | 1,979 milk cows | 4* | 458* | under 1% | head on farms |
| Carrots | 27 acres | 1* | 39* | under 1% | acres harvested |
| Eggs | 7,798 laying hens | 5* | 489* | under 1% | head on farms |
| Corn | 482,934 bushels | 18* | 1,516* | under 1% | production |
| Lettuce | 4 acres | 4* | 224* | under 1% | acres harvested |
| Hogs | 1,004 hogs | 4* | 701* | under 1% | head on farms |
| Pumpkins | 5 acres | 12* | 825* | under 1% | acres harvested |
| Watermelon | 1 acre | 9* | 824* | under 1% | acres harvested |
| Potatoes | 34 acres | 3* | 144* | under 1% | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: wheat, sorghum, barley, lentils, hops, celery, sweet corn, green beans, cabbage, asparagus, cantaloupe, blackberries, tart cherries and honey.
Reported at less than half a unit (for example, under half an acre): broccoli and spinach.
What livestock does Delta County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 30,710 | 18 | head on farms |
| Broiler chickens | 13,901 | 1* | head sold |
| Sheep | 7,885 | 10* | head on farms |
| Laying hens | 7,798 | 5* | head on farms |
| Goats | 2,141 | 4 | head on farms |
| Milk cows | 1,979 | 4* | head on farms |
| Hogs | 1,004 | 4* | head on farms |
| Turkeys | 273 | 5 | head on farms |
Other farm counties in Colorado
| County | Farm sales |
|---|---|
| Weld County | $2.4 billion |
| Yuma County | $1.1 billion |
| Morgan County | $766 million |
| Kit Carson County | $765 million |
| Logan County | $733 million |
| Prowers County | $430 million |
| Larimer County | $271 million |
| Washington County | $242 million |
| Phillips County | $237 million |
| Saguache County | $158 million |
| Rio Grande County | $151 million |
| Otero County | $133 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.