Yavapai County, Arizona · 2022 Census of Agriculture
What does Yavapai County, Arizona grow?
Livestock brings in most of the farm sales in Yavapai County, Arizona (65% in 2022). At the end of 2022 its farms had 35,229 cattle. Of the crops tracked here, its biggest by acreage is hay (1,447 acres). Its farms sold $34 million of crops and livestock in 2022, 10th of 15 counties in Arizona.
- Farm sales, 2022
- $34 million2183rd of 3,050 US counties
- Farms
- 727661,643 acres of farmland
- Crops vs. livestock
- 35% cropsshare of farm sales
- Items reported
- 4430 published, 14 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Yavapai County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Yavapai County rank?
Each item's rank among counties in Arizona and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of AZ | Measure |
|---|---|---|---|---|---|
| Apricots | 9 acres | 1* | 19* | 41% | bearing acres |
| Bell peppers | 2 acres | 1* | 523* | 33% | acres harvested |
| Blackberries | 4 acres | 1* | 224* | 29% | bearing acres |
| Tomatoes | 8 acres | 3 | 519* | 14% | acres harvested |
| Turkeys | 224 turkeys | 5 | 377* | 12% | head on farms |
| Grapes | 183 acres | 3* | 97* | 11% | bearing acres |
| Cucumbers | 2 acres | 6 | 615* | 6% | acres harvested |
| Cattle | 35,229 cattle | 6* | 759* | 4% | head on farms |
| Peaches | 3 acres | 4* | 337* | 2% | bearing acres |
| Pumpkins | 1 acre | 6* | 1,027* | 2% | acres harvested |
| Goats | 687 goats | 8 | 937* | 2% | head on farms |
| Squash | 5 acres | 7 | 508* | 1% | acres harvested |
| Artichokes | 1 acre | 2 | 16* | 1% | acres harvested |
| Green beans | 1 acre | 4* | 844* | 1% | acres harvested |
| Garlic | 2 acres | 3* | 306* | under 1% | acres harvested |
Show all 30 items
| Item | Amount | State rank | US rank | Share of AZ | Measure |
|---|---|---|---|---|---|
| Chile peppers | 3 acres | 4* | 249* | under 1% | acres harvested |
| Sheep | 516 sheep | 8* | 1,451* | under 1% | head on farms |
| Hay | 6,942 tons | 9* | 2,365* | under 1% | production |
| Watermelon | 4 acres | 8 | 518* | under 1% | acres harvested |
| Potatoes | 2 acres | 3* | 718* | under 1% | acres harvested |
| Onions | 1 acre | 4* | 440* | under 1% | acres harvested |
| Honey | 880 pounds | 8* | 1,968* | under 1% | production |
| Broccoli | 2 acres | 2* | 242* | under 1% | acres harvested |
| Spinach | 1 acre | 3* | 211* | under 1% | acres harvested |
| Milk | 18 milk cows | 5* | 1,189* | under 1% | head on farms |
| Carrots | 1 acre | 3* | 340* | acres harvested | |
| Apples | 15 acres | 2* | 481* | bearing acres | |
| Plums | 3 acres | 1* | 93* | bearing acres | |
| Eggs | 4,288 laying hens | 3* | 695* | head on farms | |
| Hogs | 159 hogs | 8* | 1,398* | head on farms |
Also reported here, but withheld by NASS to protect individual farms: corn, wheat, barley, lettuce, sweet corn, kale, cantaloupe, strawberries, pears, figs, pomegranates, almonds, pecans and chickens.
What livestock does Yavapai County raise?
Other farm counties in Arizona
| County | Farm sales |
|---|---|
| Maricopa County | $1.6 billion |
| Yuma County | $1.5 billion |
| Pinal County | $1.2 billion |
| Cochise County | $341 million |
| Pima County | $98 million |
| Graham County | $57 million |
| Mohave County | $56.6 million |
| Navajo County | $48 million |
| Coconino County | $22.6 million |
| Apache County | $17 million |
| Santa Cruz County | $11.3 million |
| Gila County | $9.4 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.