Montgomery County, Alabama · 2022 Census of Agriculture
What does Montgomery County, Alabama grow?
Livestock brings in most of the farm sales in Montgomery County, Alabama (67% in 2022). At the end of 2022 its farms had 38,527 cattle, and sold 3,211,717 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are hay (20,979 acres), soybeans (1,631 acres) and wheat (908 acres). Its farms sold $59.4 million of crops and livestock in 2022, 37th of 67 counties in Alabama.
- Farm sales, 2022
- $59.4 million1820th of 3,050 US counties
- Farms
- 512179,866 acres of farmland
- Crops vs. livestock
- 33% cropsshare of farm sales
- Items reported
- 3623 published, 13 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Montgomery County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Montgomery County rank?
Each item's rank among counties in Alabama and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of AL | Measure |
|---|---|---|---|---|---|
| Kale | 8 acres | 1* | 70* | 33% | acres harvested |
| Chile peppers | 9 acres | 1* | 97* | 11% | acres harvested |
| Garlic | 1 acre | 4* | 425* | 5% | acres harvested |
| Green peas | 9 acres | 4* | 106* | 4% | acres harvested |
| Cattle | 38,527 cattle | 4 | 672* | 3% | head on farms |
| Hay | 56,551 tons | 5 | 509* | 3% | production |
| Pears | 2 acres | 8* | 285* | 2% | bearing acres |
| Honey | 8,031 pounds | 18* | 918* | 1% | production |
| Potatoes | 9 acres | 6* | 336* | 1% | acres harvested |
| Squash | 9 acres | 7* | 367* | 1% | acres harvested |
| Sweet corn | 12 acres | 19* | 671* | under 1% | acres harvested |
| Pecans | 69 acres | 14* | 229* | under 1% | bearing acres |
| Wheat | 77,736 bushels | 18* | 1,308* | under 1% | production |
| Goats | 342 goats | 47 | 1,666* | under 1% | head on farms |
| Watermelon | 10 acres | 26* | 341* | under 1% | acres harvested |
Show all 23 items
| Item | Amount | State rank | US rank | Share of AL | Measure |
|---|---|---|---|---|---|
| Soybeans | 58,621 bushels | 31* | 1,586* | under 1% | production |
| Chickens | 3.2 million broiler chickens | 36* | 393* | under 1% | head sold |
| Cucumbers | 10 acres | 2 | 201* | under 1% | acres harvested |
| Corn | 87,792 bushels | 45* | 1,920* | under 1% | production |
| Sheep | 51 sheep | 56* | 2,507* | under 1% | head on farms |
| Tomatoes | 2 acres | 42* | 1,159* | under 1% | acres harvested |
| Eggs | 566 laying hens | 50* | 2,068* | under 1% | head on farms |
| Spinach | 1 acre | 2* | 211* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: sweet potatoes, carrots, green beans, pumpkins, bell peppers, collard greens, apples, strawberries, blueberries, blackberries, figs, turkeys and hogs.
What livestock does Montgomery County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 3,211,717 | 36* | head sold |
| Cattle | 38,527 | 4 | head on farms |
| Laying hens | 566 | 50* | head on farms |
| Goats | 342 | 47 | head on farms |
| Sheep | 51 | 56* | head on farms |
Other farm counties in Alabama
| County | Farm sales |
|---|---|
| DeKalb County | $781 million |
| Cullman County | $564 million |
| Marshall County | $478 million |
| Coffee County | $393 million |
| Pike County | $333 million |
| Blount County | $326 million |
| Lawrence County | $323 million |
| Dale County | $319 million |
| Geneva County | $280 million |
| Crenshaw County | $278 million |
| Butler County | $266 million |
| Franklin County | $254 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.