DeKalb County, Alabama · 2022 Census of Agriculture
What does DeKalb County, Alabama grow?
Livestock brings in most of the farm sales in DeKalb County, Alabama (94% in 2022). At the end of 2022 its farms had 1,182,305 laying hens, and sold 108,347,266 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are hay (34,917 acres), soybeans (15,082 acres) and corn (13,730 acres). Its farms sold $781 million of crops and livestock in 2022, 1st of 67 counties in Alabama.
Among US counties with published figures, it ranks near the top for chickens (4th of 1,603 counties).
- Farm sales, 2022
- $781 million79th of 3,050 US counties
- Farms
- 1,744219,604 acres of farmland
- Crops vs. livestock
- 6% cropsshare of farm sales
- Items reported
- 5026 published, 24 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does DeKalb County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does DeKalb County rank?
Each item's rank among counties in Alabama and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of AL | Measure |
|---|---|---|---|---|---|
| Potatoes | 435 acres | 1 | 88* | 61% | acres harvested |
| Eggs | 1.2 million laying hens | 2* | 33* | 16% | head on farms |
| Chickens | 108 million broiler chickens | 1 | 4* | 9% | head sold |
| Watermelon | 167 acres | 3 | 84* | 9% | acres harvested |
| Goats | 2,236 goats | 2 | 167* | 5% | head on farms |
| Hay | 94,246 tons | 2 | 195* | 5% | production |
| Corn | 1.9 million bushels | 6 | 1,070* | 5% | production |
| Cattle | 55,742 cattle | 1 | 402* | 5% | head on farms |
| Soybeans | 695,281 bushels | 6 | 1,013* | 4% | production |
| Strawberries | 7 acres | 6* | 186* | 4% | bearing acres |
| Grapes | 14 acres | 7* | 402* | 3% | bearing acres |
| Peaches | 47 acres | 4* | 103* | 3% | bearing acres |
| Lettuce | 1 acre | 2* | 543* | 3% | acres harvested |
| Sheep | 888 sheep | 7* | 1,027* | 3% | head on farms |
| Chile peppers | 2 acres | 10* | 349* | 3% | acres harvested |
Show all 26 items
| Item | Amount | State rank | US rank | Share of AL | Measure |
|---|---|---|---|---|---|
| Wheat | 207,587 bushels | 7* | 940* | 2% | production |
| Honey | 10,667 pounds | 13* | 768* | 2% | production |
| Sweet corn | 19 acres | 15* | 560* | 2% | acres harvested |
| Tomatoes | 18 acres | 10* | 259* | 1% | acres harvested |
| Blackberries | 2 acres | 15* | 340* | 1% | bearing acres |
| Bell peppers | 1 acre | 26* | 774* | under 1% | acres harvested |
| Apples | 3 acres | 11* | 720* | under 1% | bearing acres |
| Blueberries | 3 acres | 29* | 490* | under 1% | bearing acres |
| Cantaloupe | 1 acre | 13* | 531* | under 1% | acres harvested |
| Turkeys | 17 turkeys | 28* | 1,484* | under 1% | head on farms |
| Hogs | 1,464 hogs | 2* | 651* | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sorghum, barley, oats, peanuts, sweet potatoes, onions, carrots, broccoli, cauliflower, celery, green beans, pumpkins, squash, cucumbers, cabbage, Brussels sprouts, spinach, kale, collard greens, garlic, honeydew, pears, figs and pecans.
What livestock does DeKalb County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 108,347,266 | 1 | head sold |
| Laying hens | 1,182,305 | 2* | head on farms |
| Cattle | 55,742 | 1 | head on farms |
| Goats | 2,236 | 2 | head on farms |
| Hogs | 1,464 | 2* | head on farms |
| Sheep | 888 | 7* | head on farms |
| Turkeys | 17 | 28* | head on farms |
Other farm counties in Alabama
| County | Farm sales |
|---|---|
| Cullman County | $564 million |
| Marshall County | $478 million |
| Coffee County | $393 million |
| Pike County | $333 million |
| Blount County | $326 million |
| Lawrence County | $323 million |
| Dale County | $319 million |
| Geneva County | $280 million |
| Crenshaw County | $278 million |
| Butler County | $266 million |
| Franklin County | $254 million |
| Cherokee County | $243 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.