Lauderdale County, Alabama · 2022 Census of Agriculture
What does Lauderdale County, Alabama grow?
Of the crops tracked here, Lauderdale County's biggest by acreage are soybeans (29,041 acres), corn (24,190 acres) and hay (18,001 acres). Its farms sold $101 million of crops and livestock in 2022, 33rd of 67 counties in Alabama.
- Farm sales, 2022
- $101 million1398th of 3,050 US counties
- Farms
- 1,130181,760 acres of farmland
- Crops vs. livestock
- 59% cropsshare of farm sales
- Items reported
- 4126 published, 14 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Lauderdale County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Lauderdale County rank?
Each item's rank among counties in Alabama and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of AL | Measure |
|---|---|---|---|---|---|
| Pumpkins | 54 acres | 2* | 256* | 11% | acres harvested |
| Onions | 2 acres | 2* | 304* | 10% | acres harvested |
| Soybeans | 1.1 million bushels | 5 | 881* | 7% | production |
| Wheat | 538,118 bushels | 5 | 554* | 6% | production |
| Corn | 2.3 million bushels | 5 | 1,015* | 6% | production |
| Goats | 2,305 goats | 1 | 157* | 5% | head on farms |
| Sweet corn | 55 acres | 5* | 354* | 4% | acres harvested |
| Kale | 1 acre | 2* | 304* | 4% | acres harvested |
| Sheep | 1,173 sheep | 3* | 783* | 4% | head on farms |
| Broccoli | 1 acre | 6* | 334* | 3% | acres harvested |
| Lettuce | 1 acre | 2* | 543* | 3% | acres harvested |
| Cattle | 21,765 cattle | 23 | 1,179* | 2% | head on farms |
| Hay | 33,501 tons | 23 | 969* | 2% | production |
| Tomatoes | 20 acres | 7* | 233* | 1% | acres harvested |
| Chile peppers | 1 acre | 17* | 544* | 1% | acres harvested |
Show all 26 items
| Item | Amount | State rank | US rank | Share of AL | Measure |
|---|---|---|---|---|---|
| Eggs | 86,046 laying hens | 18* | 276* | 1% | head on farms |
| Bell peppers | 1 acre | 26* | 774* | under 1% | acres harvested |
| Milk | 14 milk cows | 6* | 1,231* | under 1% | head on farms |
| Squash | 5 acres | 14* | 508* | under 1% | acres harvested |
| Honey | 3,116 pounds | 38* | 1,430* | under 1% | production |
| Collard greens | 1 acre | 14* | 211* | under 1% | acres harvested |
| Chickens | 5.5 million broiler chickens | 32* | 328* | under 1% | head sold |
| Turkeys | 81 turkeys | 10* | 754* | under 1% | head on farms |
| Watermelon | 3 acres | 36* | 595* | under 1% | acres harvested |
| Cucumbers | 3 acres | 14* | 481* | under 1% | acres harvested |
| Hogs | 273 hogs | 13* | 1,127* | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sorghum, oats, potatoes, sweet potatoes, cauliflower, green beans, asparagus, cantaloupe, grapes, strawberries, blueberries, peaches, pears and pecans.
Reported at less than half a unit (for example, under half an acre): spinach.
What livestock does Lauderdale County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 5,457,500 | 32* | head sold |
| Laying hens | 86,046 | 18* | head on farms |
| Cattle | 21,765 | 23 | head on farms |
| Goats | 2,305 | 1 | head on farms |
| Sheep | 1,173 | 3* | head on farms |
| Hogs | 273 | 13* | head on farms |
| Turkeys | 81 | 10* | head on farms |
| Milk cows | 14 | 6* | head on farms |
Other farm counties in Alabama
| County | Farm sales |
|---|---|
| DeKalb County | $781 million |
| Cullman County | $564 million |
| Marshall County | $478 million |
| Coffee County | $393 million |
| Pike County | $333 million |
| Blount County | $326 million |
| Lawrence County | $323 million |
| Dale County | $319 million |
| Geneva County | $280 million |
| Crenshaw County | $278 million |
| Butler County | $266 million |
| Franklin County | $254 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.