State rankings · 2022 Census of Agriculture
Which state grows the most squash?
Florida ranks No. 1 for squash, with 16% of the 63,684 acres harvested in the US in 2022.
No. 2 Michigan (12%), No. 3 California (10%), No. 4 New York (7%). All 50 states that reported squash are listed below.
Squash by state, ranked
Ranked by the 2022 Census of Agriculture (acres harvested), which covers every state.
| State | 2022, acres | Share | Farms, 2022 |
|---|---|---|---|
| 1Florida | 10,212 | 16% | 342 |
| 2Michigan | 7,480 | 12% | 885 |
| 3California | 6,164 | 10% | 894 |
| 4New York | 4,582 | 7% | 1,109 |
| 5Georgia | 4,373 | 7% | 506 |
| 6Oregon | 3,687 | 6% | 488 |
| 7North Carolina | 3,327 | 5% | 693 |
| 8New Jersey | 3,091 | 5% | 396 |
| 9Texas | 2,641 | 4% | 551 |
| 10Massachusetts | 2,049 | 3% | 687 |
| 11South Carolina | 1,549 | 2% | 415 |
| 12Washington | 1,487 | 2% | 540 |
| 13Ohio | 1,421 | 2% | 629 |
| 14Pennsylvania | 1,113 | 2% | 808 |
| 15Wisconsin | 826 | 1% | 796 |
Units: acres. “–” means no farms reported it.
Show all 50 states
| State | 2022, acres | Share | Farms, 2022 |
|---|---|---|---|
| 16Virginia | 726 | 1% | 401 |
| 17Alabama | 723 | 1% | 430 |
| 18Minnesota | 652 | 1% | 539 |
| 19Indiana | 547 | under 1% | 351 |
| 20Illinois | 542 | under 1% | 341 |
| 21Tennessee | 493 | under 1% | 454 |
| 22Arkansas | 447 | under 1% | 243 |
| 23New Mexico | 442 | under 1% | 550 |
| 24Colorado | 438 | under 1% | 258 |
| 25Arizona | 428 | under 1% | 797 |
| 26Maine | 427 | under 1% | 464 |
| 27Connecticut | 382 | under 1% | 366 |
| 28Kentucky | 358 | under 1% | 474 |
| 29Missouri | 334 | under 1% | 273 |
| 30Vermont | 286 | under 1% | 244 |
| 31Iowa | 278 | under 1% | 311 |
| 32Maryland | 271 | under 1% | 252 |
| 33New Hampshire | 236 | under 1% | 258 |
| 34Mississippi | 226 | under 1% | 343 |
| 35Utah | 221 | under 1% | 202 |
| 36Hawaii | 216 | under 1% | 119 |
| 37Rhode Island | 147 | under 1% | 92 |
| 38Kansas | 104 | under 1% | 159 |
| 39Delaware | 95 | under 1% | 32 |
| 40Nevada | 94 | under 1% | 21 |
| 41Idaho | 85 | under 1% | 174 |
| 41Nebraska | 85 | under 1% | 106 |
| 43West Virginia | 83 | under 1% | 208 |
| 44Oklahoma | 80 | under 1% | 175 |
| 45Louisiana | 78 | under 1% | 158 |
| 46South Dakota | 62 | under 1% | 65 |
| 47Montana | 43 | under 1% | 83 |
| 48North Dakota | 26 | under 1% | 55 |
| 49Alaska | 21 | under 1% | 68 |
| 50Wyoming | 6 | under 1% | 29 |
Keep exploring
About this data
Source: USDA National Agricultural Statistics Service. 2022 Census of Agriculture. Withheld figures are suppressed by NASS to protect individual farms. Data processed 2026-11-06. Methodology.