State rankings · NASS annual estimates, 2025
Which state grows the most sorghum?
Kansas ranks No. 1 for sorghum, with 58% of the 437 million bushels grown in the six states NASS surveyed in 2025.
No. 2 Texas (23%), No. 3 Colorado (6%), No. 4 Oklahoma (5%). Kansas has been No. 1 in every year since 2013. All 40 states that reported sorghum are listed below.
Sorghum by state, ranked
Ranked by NASS's 2025 estimate, which covers 6 states. The 2022 Census columns cover every state.
| State | 2025, bushels | Share | vs 2024 | 2022 Census, production | Farms, 2022 |
|---|---|---|---|---|---|
| 1Kansas | 252 million | 58% | +38% | 110 million | 6,944 |
| 2Texas | 101 million | 23% | +12% | 56.7 million | 2,237 |
| 3Colorado | 26 million | 6% | +88% | 10.4 million | 671 |
| 4Oklahoma | 23.5 million | 5% | +83% | 5.5 million | 667 |
| 5Nebraska | 17.8 million | 4% | -19% | 5.5 million | 819 |
| 6South Dakota | 16.8 million | 4% | -28% | 11.9 million | 584 |
| –Missouri | – | 2.5 million | 329 | ||
| –New Mexico | – | 2.3 million | 98 | ||
| –Louisiana | – | 1.9 million | 105 | ||
| –Georgia | – | 830,253 | 128 | ||
| –Maryland | – | 727,008 | 97 | ||
| –Arkansas | – | 716,783 | 50 | ||
| –North Carolina | – | 544,373 | 157 | ||
| –Arizona | – | 484,470 | 16 | ||
| –Illinois | – | 456,143 | 68 |
Show all 40 states
| State | 2025, bushels | Share | vs 2024 | 2022 Census, production | Farms, 2022 |
|---|---|---|---|---|---|
| –Indiana | – | 444,452 | 39 | ||
| –California | – | 433,643 | 33 | ||
| –South Carolina | – | 369,420 | 67 | ||
| –Virginia | – | 319,939 | 78 | ||
| –Tennessee | – | 317,848 | 22 | ||
| –Pennsylvania | – | 297,236 | 148 | ||
| –Mississippi | – | 204,651 | 33 | ||
| –Delaware | – | 149,853 | 21 | ||
| –Alabama | – | 149,760 | 31 | ||
| –Florida | – | 112,199 | 8 | ||
| –Michigan | – | 107,658 | 18 | ||
| –Wisconsin | – | 76,338 | 15 | ||
| –New Jersey | – | 76,074 | 16 | ||
| –New York | – | 58,868 | 18 | ||
| –Iowa | – | 52,455 | 14 | ||
| –Idaho | – | 52,100 | 5 | ||
| –Kentucky | – | 36,857 | 10 | ||
| –Minnesota | – | 24,260 | 12 | ||
| –Ohio | – | 14,387 | 15 | ||
| –Utah | – | 10,440 | 7 | ||
| –Montana | – | 7,970 | 5 | ||
| –North Dakota | – | Withheld | 2 | ||
| –Oregon | – | Withheld | 1 | ||
| –Washington | – | Withheld | 1 | ||
| –Wyoming | – | Withheld | 2 |
Which state has been No. 1 for sorghum each year?
The top state in NASS's annual estimates, most recent year first. A year is skipped if a state whose figure is withheld could have been larger.
| Year | Top state | Share | Amount |
|---|---|---|---|
| 2025 | Kansas | 58% | 252 million bushels |
| 2024 | Kansas | 53% | 182 million bushels |
| 2023 | Kansas | 53% | 169 million bushels |
| 2022 | Kansas | 56% | 105 million bushels |
| 2021 | Kansas | 59% | 265 million bushels |
| 2020 | Kansas | 64% | 238 million bushels |
| 2019 | Kansas | 60% | 204 million bushels |
| 2018 | Kansas | 64% | 233 million bushels |
| 2017 | Kansas | 56% | 201 million bushels |
| 2016 | Kansas | 56% | 268 million bushels |
| 2015 | Kansas | 47% | 282 million bushels |
| 2014 | Kansas | 46% | 200 million bushels |
| 2013 | Kansas | 43% | 168 million bushels |
| 2012 | Texas | 45% | 112 million bushels |
| 2011 | Kansas | 51% | 108 million bushels |
Keep exploring
About this data
Source: USDA National Agricultural Statistics Service. Annual estimates (final 2025 figures) and the 2022 Census of Agriculture. Withheld figures are suppressed by NASS to protect individual farms. Data processed 2026-11-06. Methodology.