State rankings · NASS annual estimates, 2025
Which state grows the most peanuts?
Georgia ranks No. 1 for peanuts, with 52% of the 7.1 billion pounds grown in the US in 2025.
No. 2 Alabama (9%), No. 3 Florida (9%), No. 4 Texas (9%). Georgia has been No. 1 in every year shown, back to 2011. All 16 states that reported peanuts are listed below.
Peanuts by state, ranked
Ranked by NASS's 2025 estimate. The 2022 Census columns cover every state.
| State | 2025, pounds | Share | vs 2024 | 2022 Census, production | Farms, 2022 |
|---|---|---|---|---|---|
| 1Georgia | 3.7 billion | 52% | +13% | 3 billion | 2,217 |
| 2Alabama | 653 million | 9% | +13% | 565 million | 541 |
| 3Florida | 641 million | 9% | +17% | 562 million | 511 |
| 4Texas | 632 million | 9% | +15% | 340 million | 306 |
| 5North Carolina | 525 million | 7% | -7% | 524 million | 608 |
| 6South Carolina | 309 million | 4% | +3% | 281 million | 277 |
| 7Arkansas | 235 million | 3% | -4% | 165 million | 77 |
| 8Virginia | 143 million | 2% | -5% | 117 million | 198 |
| 9Missouri | 136 million | 2% | +4% | 57.7 million | 32 |
| 10Mississippi | 80 million | 1% | -18% | 63.9 million | 36 |
| 11Oklahoma | 77.4 million | 1% | +5% | 61.2 million | 76 |
| –Louisiana | – | 7 million | 7 | ||
| –California | – | 4,200 | 4 | ||
| –Tennessee | – | 2,200 | 8 | ||
| –Hawaii | – | Withheld | 2 |
Show all 16 states
| State | 2025, pounds | Share | vs 2024 | 2022 Census, production | Farms, 2022 |
|---|---|---|---|---|---|
| –New Mexico | – | Withheld | 19 |
Which state has been No. 1 for peanuts each year?
The top state in NASS's annual estimates, most recent year first. A year is skipped if a state whose figure is withheld could have been larger.
| Year | Top state | Share | Amount |
|---|---|---|---|
| 2025 | Georgia | 52% | 3.7 billion pounds |
| 2024 | Georgia | 50% | 3.2 billion pounds |
| 2023 | Georgia | 53% | 3.1 billion pounds |
| 2022 | Georgia | 52% | 2.9 billion pounds |
| 2021 | Georgia | 52% | 3.3 billion pounds |
| 2020 | Georgia | 54% | 3.3 billion pounds |
| 2019 | Georgia | 50% | 2.8 billion pounds |
| 2018 | Georgia | 52% | 2.9 billion pounds |
| 2017 | Georgia | 50% | 3.6 billion pounds |
| 2016 | Georgia | 49% | 2.8 billion pounds |
| 2015 | Georgia | 56% | 3.4 billion pounds |
| 2014 | Georgia | 47% | 2.4 billion pounds |
| 2013 | Georgia | 45% | 1.9 billion pounds |
| 2012 | Georgia | 50% | 3.3 billion pounds |
| 2011 | Georgia | 45% | 1.6 billion pounds |
Keep exploring
About this data
Source: USDA National Agricultural Statistics Service. Annual estimates (final 2025 figures) and the 2022 Census of Agriculture. Withheld figures are suppressed by NASS to protect individual farms. Data processed 2026-11-06. Methodology.