Windsor County, Vermont · 2022 Census of Agriculture
What does Windsor County, Vermont grow?
Of the crops tracked here, Windsor County's biggest by acreage is hay (8,412 acres). Its farms sold $33.3 million of crops and livestock in 2022, 9th of 14 counties in Vermont.
Among US counties with published figures, it ranks near the top for maple syrup (14th of 462 counties).
- Farm sales, 2022
- $33.3 million2198th of 3,050 US counties
- Farms
- 68784,158 acres of farmland
- Crops vs. livestock
- 58% cropsshare of farm sales
- Items reported
- 5142 published, 9 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Windsor County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Windsor County rank?
Each item's rank among counties in Vermont and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VT | Measure |
|---|---|---|---|---|---|
| Popcorn | 42,625 pounds | 1 | 48* | 81% | production |
| Chile peppers | 11 acres | 1 | 86* | 27% | acres harvested |
| Sweet corn | 138 acres | 2 | 225* | 16% | acres harvested |
| Goats | 1,552 goats | 3 | 314* | 15% | head on farms |
| Asparagus | 7 acres | 2* | 77* | 15% | acres harvested |
| Collard greens | 2 acres | 1* | 151* | 14% | acres harvested |
| Green beans | 11 acres | 3 | 231* | 13% | acres harvested |
| Raspberries | 11 acres | 2* | 62* | 13% | bearing acres |
| Tomatoes | 16 acres | 2 | 295* | 13% | acres harvested |
| Sheep | 2,005 sheep | 4 | 430* | 11% | head on farms |
| Cucumbers | 11 acres | 3 | 181* | 11% | acres harvested |
| Strawberries | 12 acres | 2* | 133* | 10% | bearing acres |
| Hogs | 574 hogs | 4* | 833* | 10% | head on farms |
| Pumpkins | 58 acres | 1* | 241* | 10% | acres harvested |
| Squash | 29 acres | 4 | 177* | 10% | acres harvested |
Show all 42 items
| Item | Amount | State rank | US rank | Share of VT | Measure |
|---|---|---|---|---|---|
| Carrots | 11 acres | 3* | 66* | 10% | acres harvested |
| Grapes | 23 acres | 4* | 323* | 9% | bearing acres |
| Broccoli | 4 acres | 3* | 143* | 8% | acres harvested |
| Cauliflower | 1 acre | 3* | 191* | 7% | acres harvested |
| Blueberries | 26 acres | 6* | 164* | 7% | bearing acres |
| Hay | 19,989 tons | 5 | 1,495* | 7% | production |
| Kale | 4 acres | 3* | 123* | 6% | acres harvested |
| Brussels sprouts | 1 acre | 4* | 97* | 5% | acres harvested |
| Onions | 3 acres | 6* | 228* | 5% | acres harvested |
| Bell peppers | 3 acres | 6* | 402* | 5% | acres harvested |
| Apples | 103 acres | 3* | 175* | 5% | bearing acres |
| Eggs | 6,974 laying hens | 4 | 514* | 4% | head on farms |
| Turkeys | 206 turkeys | 2* | 401* | 4% | head on farms |
| Pears | 1 acre | 3* | 342* | 4% | bearing acres |
| Potatoes | 11 acres | 8* | 302* | 3% | acres harvested |
| Spinach | 1 acre | 8* | 211* | 3% | acres harvested |
| Peaches | 1 acre | 2* | 428* | 3% | bearing acres |
| Cattle | 6,270 cattle | 9 | 2,169* | 3% | head on farms |
| Garlic | 3 acres | 11 | 222* | 3% | acres harvested |
| Maple syrup | 73,279 gallons | 11 | 14* | 2% | production |
| Sweet potatoes | 1 acre | 3* | 215* | 2% | acres harvested |
| Green peas | 1 acre | 9* | 286* | 2% | acres harvested |
| Cabbage | 1 acre | 3* | 416* | 2% | acres harvested |
| Milk | 1,762 milk cows | 11 | 489* | 2% | head on farms |
| Chickens | 6,966 broiler chickens | 5* | 587* | 1% | head sold |
| Honey | 2,628 pounds | 9* | 1,504* | under 1% | production |
| Lettuce | 12 acres | 6* | 91* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: corn, celery, watermelon, cantaloupe, cranberries, blackberries, plums, apricots and kiwifruit.
What livestock does Windsor County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 6,974 | 4 | head on farms |
| Broiler chickens | 6,966 | 5* | head sold |
| Cattle | 6,270 | 9 | head on farms |
| Sheep | 2,005 | 4 | head on farms |
| Milk cows | 1,762 | 11 | head on farms |
| Goats | 1,552 | 3 | head on farms |
| Hogs | 574 | 4* | head on farms |
| Turkeys | 206 | 2* | head on farms |
Other farm counties in Vermont
| County | Farm sales |
|---|---|
| Addison County | $263 million |
| Franklin County | $247 million |
| Orleans County | $117 million |
| Orange County | $67 million |
| Chittenden County | $56.7 million |
| Caledonia County | $53.2 million |
| Rutland County | $40.4 million |
| Washington County | $38.5 million |
| Windham County | $29.1 million |
| Lamoille County | $28 million |
| Bennington County | $22.5 million |
| Grand Isle County | $22.1 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.