Kaufman County, Texas · 2022 Census of Agriculture
What does Kaufman County, Texas grow?
Livestock brings in most of the farm sales in Kaufman County, Texas (78% in 2022). At the end of 2022 its farms had 55,746 cattle and 3,790 goats. Of the crops tracked here, its biggest by acreage are hay (51,746 acres) and wheat (2,404 acres). Its farms sold $49.4 million of crops and livestock in 2022, 133rd of 252 counties in Texas.
- Farm sales, 2022
- $49.4 million1967th of 3,050 US counties
- Farms
- 2,478280,030 acres of farmland
- Crops vs. livestock
- 22% cropsshare of farm sales
- Items reported
- 4125 published, 16 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Kaufman County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Kaufman County rank?
Each item's rank among counties in Texas and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of TX | Measure |
|---|---|---|---|---|---|
| Pears | 8 acres | 4* | 108* | 3% | bearing acres |
| Hay | 69,098 tons | 32 | 348* | under 1% | production |
| Collard greens | 5 acres | 9* | 88* | under 1% | acres harvested |
| Bell peppers | 2 acres | 9* | 523* | under 1% | acres harvested |
| Figs | 1 acre | 13* | 78* | under 1% | bearing acres |
| Goats | 3,790 goats | 48 | 79* | under 1% | head on farms |
| Cattle | 55,746 cattle | 60 | 401* | under 1% | head on farms |
| Sheep | 2,617 sheep | 58* | 320* | under 1% | head on farms |
| Broccoli | 1 acre | 9* | 334* | under 1% | acres harvested |
| Honey | 29,243 pounds | 28* | 426* | under 1% | production |
| Blackberries | 4 acres | 38* | 224* | under 1% | bearing acres |
| Tomatoes | 3 acres | 50* | 960* | under 1% | acres harvested |
| Wheat | 102,405 bushels | 83* | 1,211* | under 1% | production |
| Honeydew | 1 acre | 2* | 69* | under 1% | acres harvested |
| Hogs | 1,061 hogs | 19* | 692* | under 1% | head on farms |
Show all 25 items
| Item | Amount | State rank | US rank | Share of TX | Measure |
|---|---|---|---|---|---|
| Pecans | 85 acres | 70* | 208* | under 1% | bearing acres |
| Turkeys | 257 turkeys | 33* | 348* | under 1% | head on farms |
| Eggs | 14,816 laying hens | 25* | 404* | under 1% | head on farms |
| Chile peppers | 1 acre | 31* | 544* | under 1% | acres harvested |
| Spinach | 1 acre | 17* | 211* | under 1% | acres harvested |
| Cucumbers | 1 acre | 45* | 834* | under 1% | acres harvested |
| Watermelon | 3 acres | 61* | 595* | under 1% | acres harvested |
| Potatoes | 1 acre | 38* | 889* | under 1% | acres harvested |
| Milk | 7 milk cows | 38* | 1,377* | under 1% | head on farms |
| Chickens | 756 broiler chickens | 52* | 994* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: corn, soybeans, sorghum, oats, dry beans, lettuce, onions, sweet corn, green beans, squash, garlic, asparagus, strawberries, blueberries, peaches and plums.
What livestock does Kaufman County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 55,746 | 60 | head on farms |
| Laying hens | 14,816 | 25* | head on farms |
| Goats | 3,790 | 48 | head on farms |
| Sheep | 2,617 | 58* | head on farms |
| Hogs | 1,061 | 19* | head on farms |
| Broiler chickens | 756 | 52* | head sold |
| Turkeys | 257 | 33* | head on farms |
| Milk cows | 7 | 38* | head on farms |
Other farm counties in Texas
| County | Farm sales |
|---|---|
| Deaf Smith County | $1.9 billion |
| Castro County | $1.8 billion |
| Hartley County | $1.7 billion |
| Parmer County | $1.4 billion |
| Dallam County | $1.1 billion |
| Gonzales County | $1 billion |
| Sherman County | $988 million |
| Hansford County | $900 million |
| Swisher County | $750 million |
| Randall County | $730 million |
| Moore County | $707 million |
| Shelby County | $626 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.