McMinn County, Tennessee · 2022 Census of Agriculture
What does McMinn County, Tennessee grow?
Livestock brings in most of the farm sales in McMinn County, Tennessee (81% in 2022). At the end of 2022 its farms had 25,748 cattle, and sold 10,772,100 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are hay (29,175 acres), soybeans (6,872 acres) and corn (4,130 acres). Its farms sold $88.3 million of crops and livestock in 2022, 20th of 95 counties in Tennessee.
- Farm sales, 2022
- $88.3 million1503rd of 3,050 US counties
- Farms
- 975128,548 acres of farmland
- Crops vs. livestock
- 19% cropsshare of farm sales
- Items reported
- 4424 published, 20 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does McMinn County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does McMinn County rank?
Each item's rank among counties in Tennessee and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of TN | Measure |
|---|---|---|---|---|---|
| Milk | 2,648 milk cows | 1* | 408* | 11% | head on farms |
| Grapes | 50 acres | 1* | 202* | 8% | bearing acres |
| Onions | 3 acres | 1* | 228* | 7% | acres harvested |
| Chickens | 10.8 million broiler chickens | 7 | 236* | 6% | head sold |
| Lettuce | 3 acres | 3* | 281* | 4% | acres harvested |
| Turkeys | 177 turkeys | 3* | 445* | 3% | head on farms |
| Hay | 60,305 tons | 8 | 442* | 2% | production |
| Goats | 1,279 goats | 20 | 423* | 2% | head on farms |
| Cattle | 25,748 cattle | 22 | 1,027* | 2% | head on farms |
| Honey | 9,200 pounds | 18* | 850* | 1% | production |
| Sheep | 699 sheep | 25 | 1,198* | 1% | head on farms |
| Watermelon | 5 acres | 17* | 479* | 1% | acres harvested |
| Cucumbers | 2 acres | 22* | 615* | under 1% | acres harvested |
| Potatoes | 3 acres | 26* | 612* | under 1% | acres harvested |
| Hogs | 2,059 hogs | 5* | 618* | under 1% | head on farms |
Show all 24 items
| Item | Amount | State rank | US rank | Share of TN | Measure |
|---|---|---|---|---|---|
| Corn | 608,498 bushels | 33 | 1,434* | under 1% | production |
| Soybeans | 342,664 bushels | 38 | 1,200* | under 1% | production |
| Squash | 2 acres | 15* | 751* | under 1% | acres harvested |
| Bell peppers | 1 acre | 29* | 774* | under 1% | acres harvested |
| Blackberries | 1 acre | 19* | 418* | under 1% | bearing acres |
| Wheat | 62,775 bushels | 33* | 1,383* | under 1% | production |
| Eggs | 4,396 laying hens | 21* | 679* | under 1% | head on farms |
| Tomatoes | 5 acres | 31* | 715* | under 1% | acres harvested |
| Green beans | 2 acres | 33* | 640* | under 1% | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: sorghum, oats, sweet potatoes, carrots, sweet corn, pumpkins, chile peppers, kale, garlic, cantaloupe, apples, strawberries, blueberries, raspberries, pears, plums, kiwifruit, pecans, walnuts and maple syrup.
What livestock does McMinn County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 10,772,100 | 7 | head sold |
| Cattle | 25,748 | 22 | head on farms |
| Laying hens | 4,396 | 21* | head on farms |
| Milk cows | 2,648 | 1* | head on farms |
| Hogs | 2,059 | 5* | head on farms |
| Goats | 1,279 | 20 | head on farms |
| Sheep | 699 | 25 | head on farms |
| Turkeys | 177 | 3* | head on farms |
Other farm counties in Tennessee
| County | Farm sales |
|---|---|
| Weakley County | $247 million |
| Warren County | $213 million |
| Obion County | $207 million |
| Lincoln County | $196 million |
| Robertson County | $187 million |
| Gibson County | $186 million |
| Dyer County | $162 million |
| Haywood County | $153 million |
| Bedford County | $150 million |
| Bradley County | $149 million |
| Henry County | $144 million |
| Franklin County | $133 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.