Hickman County, Tennessee · 2022 Census of Agriculture
What does Hickman County, Tennessee grow?
Of the crops tracked here, Hickman County's biggest by acreage are hay (18,306 acres), soybeans (11,286 acres) and corn (3,884 acres). Its farms sold $20.9 million of crops and livestock in 2022, 64th of 95 counties in Tennessee.
- Farm sales, 2022
- $20.9 million2462nd of 3,050 US counties
- Farms
- 651140,776 acres of farmland
- Crops vs. livestock
- 58% cropsshare of farm sales
- Items reported
- 4728 published, 19 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Hickman County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Hickman County rank?
Each item's rank among counties in Tennessee and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of TN | Measure |
|---|---|---|---|---|---|
| Lettuce | 3 acres | 3* | 281* | 4% | acres harvested |
| Carrots | 1 acre | 4* | 340* | 3% | acres harvested |
| Chile peppers | 2 acres | 5* | 349* | 2% | acres harvested |
| Maple syrup | 6 gallons | 3* | 446* | 2% | production |
| Sheep | 890 sheep | 19 | 1,025* | 2% | head on farms |
| Goats | 938 goats | 26 | 639* | 1% | head on farms |
| Hay | 30,927 tons | 33 | 1,063* | 1% | production |
| Cattle | 17,856 cattle | 35 | 1,347* | 1% | head on farms |
| Sweet corn | 15 acres | 10* | 614* | 1% | acres harvested |
| Cabbage | 1 acre | 8* | 416* | under 1% | acres harvested |
| Bell peppers | 2 acres | 15* | 523* | under 1% | acres harvested |
| Kale | 1 acre | 6* | 304* | under 1% | acres harvested |
| Cantaloupe | 1 acre | 17* | 531* | under 1% | acres harvested |
| Potatoes | 2 acres | 31* | 718* | under 1% | acres harvested |
| Corn | 533,749 bushels | 36 | 1,480* | under 1% | production |
Show all 28 items
| Item | Amount | State rank | US rank | Share of TN | Measure |
|---|---|---|---|---|---|
| Watermelon | 2 acres | 29* | 686* | under 1% | acres harvested |
| Soybeans | 358,287 bushels | 36 | 1,188* | under 1% | production |
| Cucumbers | 1 acre | 36* | 834* | under 1% | acres harvested |
| Sweet potatoes | 1 acre | 10* | 215* | under 1% | acres harvested |
| Milk | 91 milk cows | 24* | 940* | under 1% | head on farms |
| Turkeys | 12 turkeys | 65* | 1,579* | under 1% | head on farms |
| Honey | 1,548 pounds | 69* | 1,760* | under 1% | production |
| Squash | 1 acre | 28* | 916* | under 1% | acres harvested |
| Tomatoes | 5 acres | 31* | 715* | under 1% | acres harvested |
| Eggs | 3,143 laying hens | 33* | 866* | under 1% | head on farms |
| Pumpkins | 1 acre | 30* | 1,027* | under 1% | acres harvested |
| Green beans | 2 acres | 33* | 640* | under 1% | acres harvested |
| Hogs | 153 hogs | 37* | 1,427* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: wheat, canola, onions, broccoli, celery, green peas, Brussels sprouts, spinach, collard greens, garlic, asparagus, apples, grapes, blueberries, blackberries, pears, plums, figs and chickens.
What livestock does Hickman County raise?
Other farm counties in Tennessee
| County | Farm sales |
|---|---|
| Weakley County | $247 million |
| Warren County | $213 million |
| Obion County | $207 million |
| Lincoln County | $196 million |
| Robertson County | $187 million |
| Gibson County | $186 million |
| Dyer County | $162 million |
| Haywood County | $153 million |
| Bedford County | $150 million |
| Bradley County | $149 million |
| Henry County | $144 million |
| Franklin County | $133 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.