Cocke County, Tennessee · 2022 Census of Agriculture
What does Cocke County, Tennessee grow?
Of the crops tracked here, Cocke County's biggest by acreage are hay (11,887 acres), soybeans (1,159 acres) and corn (587 acres). Its farms sold $81.2 million of crops and livestock in 2022, 24th of 95 counties in Tennessee.
- Farm sales, 2022
- $81.2 million1578th of 3,050 US counties
- Farms
- 60656,129 acres of farmland
- Crops vs. livestock
- 59% cropsshare of farm sales
- Items reported
- 4524 published, 17 withheld, 4 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Cocke County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Cocke County rank?
Each item's rank among counties in Tennessee and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of TN | Measure |
|---|---|---|---|---|---|
| Apples | 75 acres | 2* | 222* | 11% | bearing acres |
| Grapes | 31 acres | 4* | 275* | 5% | bearing acres |
| Chickens | 6.1 million broiler chickens | 10* | 312* | 3% | head sold |
| Carrots | 1 acre | 4* | 340* | 3% | acres harvested |
| Onions | 1 acre | 6* | 440* | 2% | acres harvested |
| Strawberries | 3 acres | 2* | 260* | 2% | bearing acres |
| Potatoes | 8 acres | 10* | 360* | 2% | acres harvested |
| Milk | 424 milk cows | 12* | 729* | 2% | head on farms |
| Cucumbers | 3 acres | 16* | 481* | 1% | acres harvested |
| Sheep | 632 sheep | 29 | 1,280* | 1% | head on farms |
| Turkeys | 51 turkeys | 43* | 996* | under 1% | head on farms |
| Hay | 23,591 tons | 46 | 1,325* | under 1% | production |
| Goats | 512 goats | 53 | 1,240* | under 1% | head on farms |
| Cattle | 10,985 cattle | 56 | 1,770* | under 1% | head on farms |
| Blueberries | 2 acres | 25* | 538* | under 1% | bearing acres |
Show all 24 items
| Item | Amount | State rank | US rank | Share of TN | Measure |
|---|---|---|---|---|---|
| Bell peppers | 1 acre | 29* | 774* | under 1% | acres harvested |
| Watermelon | 1 acre | 38* | 824* | under 1% | acres harvested |
| Squash | 1 acre | 28* | 916* | under 1% | acres harvested |
| Sweet corn | 3 acres | 48* | 1,019* | under 1% | acres harvested |
| Green beans | 6 acres | 12* | 343* | under 1% | acres harvested |
| Soybeans | 56,878 bushels | 65* | 1,598* | under 1% | production |
| Hogs | 216 hogs | 21* | 1,227* | under 1% | head on farms |
| Eggs | 1,921 laying hens | 53* | 1,202* | under 1% | head on farms |
| Corn | 46,256 bushels | 77* | 2,028* | under 1% | production |
Also reported here, but withheld by NASS to protect individual farms: wheat, canola, sweet potatoes, tomatoes, broccoli, cauliflower, green peas, cabbage, collard greens, garlic, honeydew, blackberries, figs, almonds, walnuts, hazelnuts and honey.
Reported at less than half a unit (for example, under half an acre): lettuce, chile peppers, asparagus and cantaloupe.
What livestock does Cocke County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 6,076,500 | 10* | head sold |
| Cattle | 10,985 | 56 | head on farms |
| Laying hens | 1,921 | 53* | head on farms |
| Sheep | 632 | 29 | head on farms |
| Goats | 512 | 53 | head on farms |
| Milk cows | 424 | 12* | head on farms |
| Hogs | 216 | 21* | head on farms |
| Turkeys | 51 | 43* | head on farms |
Other farm counties in Tennessee
| County | Farm sales |
|---|---|
| Weakley County | $247 million |
| Warren County | $213 million |
| Obion County | $207 million |
| Lincoln County | $196 million |
| Robertson County | $187 million |
| Gibson County | $186 million |
| Dyer County | $162 million |
| Haywood County | $153 million |
| Bedford County | $150 million |
| Bradley County | $149 million |
| Henry County | $144 million |
| Franklin County | $133 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.