Florence County, South Carolina · 2022 Census of Agriculture
What does Florence County, South Carolina grow?
Of the crops tracked here, Florence County's biggest by acreage are soybeans (31,197 acres), corn (14,174 acres) and wheat (5,203 acres). Its farms sold $49 million of crops and livestock in 2022, 27th of 46 counties in South Carolina.
- Farm sales, 2022
- $49 million1974th of 3,050 US counties
- Farms
- 391116,428 acres of farmland
- Crops vs. livestock
- 99% cropsshare of farm sales
- Items reported
- 3827 published, 11 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Florence County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Florence County rank?
Each item's rank among counties in South Carolina and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of SC | Measure |
|---|---|---|---|---|---|
| Sorghum | 62,780 bushels | 2* | 281* | 17% | production |
| Soybeans | 1.2 million bushels | 5 | 854* | 8% | production |
| Oats | 19,033 bushels | 7* | 502* | 5% | production |
| Wheat | 318,461 bushels | 7 | 758* | 5% | production |
| Sweet potatoes | 89 acres | 2* | 42* | 4% | acres harvested |
| Pumpkins | 9 acres | 5* | 686* | 4% | acres harvested |
| Figs | 1 acre | 5* | 78* | 3% | bearing acres |
| Corn | 1.4 million bushels | 10 | 1,166* | 3% | production |
| Cantaloupe | 20 acres | 8* | 92* | 3% | acres harvested |
| Peanuts | 9 million pounds | 9* | 132* | 3% | production |
| Squash | 40 acres | 3* | 151* | 3% | acres harvested |
| Goats | 691 goats | 22 | 927* | 2% | head on farms |
| Watermelon | 46 acres | 10* | 155* | 1% | acres harvested |
| Honey | 5,807 pounds | 19* | 1,086* | 1% | production |
| Sweet corn | 12 acres | 22* | 671* | under 1% | acres harvested |
Show all 27 items
| Item | Amount | State rank | US rank | Share of SC | Measure |
|---|---|---|---|---|---|
| Hay | 4,035 tons | 37 | 2,607* | under 1% | production |
| Cattle | 1,422 cattle | 40 | 2,772* | under 1% | head on farms |
| Collard greens | 8 acres | 12* | 60* | under 1% | acres harvested |
| Blueberries | 2 acres | 19* | 538* | under 1% | bearing acres |
| Green beans | 2 acres | 20* | 640* | under 1% | acres harvested |
| Tomatoes | 4 acres | 22* | 828* | under 1% | acres harvested |
| Bell peppers | 1 acre | 17* | 774* | under 1% | acres harvested |
| Cucumbers | 5 acres | 12* | 354* | under 1% | acres harvested |
| Hogs | 196 hogs | 21* | 1,278* | under 1% | head on farms |
| Milk | 3 milk cows | 17* | 1,479* | under 1% | head on farms |
| Eggs | 1,551 laying hens | 20* | 1,349* | under 1% | head on farms |
| Turkeys | 29 turkeys | 29* | 1,288* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: potatoes, carrots, green peas, chile peppers, cabbage, apples, grapes, strawberries, pears, pecans and walnuts.
What livestock does Florence County raise?
Other farm counties in South Carolina
| County | Farm sales |
|---|---|
| Kershaw County | $365 million |
| Lexington County | $332 million |
| Orangeburg County | $304 million |
| Saluda County | $297 million |
| Dillon County | $226 million |
| Newberry County | $217 million |
| Aiken County | $194 million |
| Oconee County | $193 million |
| Clarendon County | $173 million |
| Sumter County | $171 million |
| Lee County | $165 million |
| Darlington County | $144 million |
What does South Carolina grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.