Dorchester County, South Carolina · 2022 Census of Agriculture
What does Dorchester County, South Carolina grow?
Of the crops tracked here, Dorchester County's biggest by acreage are corn (11,470 acres), soybeans (6,395 acres) and hay (2,971 acres). Its farms sold $49.1 million of crops and livestock in 2022, 26th of 46 counties in South Carolina.
- Farm sales, 2022
- $49.1 million1968th of 3,050 US counties
- Farms
- 36379,233 acres of farmland
- Crops vs. livestock
- 51% cropsshare of farm sales
- Items reported
- 4428 published, 16 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Dorchester County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Dorchester County rank?
Each item's rank among counties in South Carolina and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of SC | Measure |
|---|---|---|---|---|---|
| Sunflowers | 22,380 pounds | 2* | 193* | 15% | production |
| Carrots | 2 acres | 3* | 225* | 8% | acres harvested |
| Oats | 16,471 bushels | 8* | 538* | 5% | production |
| Sweet corn | 66 acres | 4* | 332* | 4% | acres harvested |
| Cabbage | 6 acres | 3* | 146* | 4% | acres harvested |
| Lettuce | 3 acres | 5* | 281* | 3% | acres harvested |
| Peanuts | 8.7 million pounds | 10* | 133* | 3% | production |
| Corn | 1.1 million bushels | 13 | 1,252* | 3% | production |
| Hay | 12,820 tons | 20 | 1,926* | 2% | production |
| Wheat | 128,401 bushels | 18* | 1,121* | 2% | production |
| Goats | 625 goats | 24 | 1,033* | 2% | head on farms |
| Cucumbers | 59 acres | 3* | 67* | 2% | acres harvested |
| Soybeans | 213,632 bushels | 15 | 1,306* | 1% | production |
| Chickens | 3.3 million broiler chickens | 14* | 387* | 1% | head sold |
| Chile peppers | 8 acres | 3* | 109* | 1% | acres harvested |
Show all 28 items
| Item | Amount | State rank | US rank | Share of SC | Measure |
|---|---|---|---|---|---|
| Blueberries | 11 acres | 10* | 280* | 1% | bearing acres |
| Sheep | 103 sheep | 26* | 2,352* | under 1% | head on farms |
| Cattle | 1,959 cattle | 35 | 2,679* | under 1% | head on farms |
| Watermelon | 25 acres | 13* | 217* | under 1% | acres harvested |
| Collard greens | 12 acres | 8* | 44* | under 1% | acres harvested |
| Kale | 7 acres | 3* | 79* | under 1% | acres harvested |
| Eggs | 21,714 laying hens | 8* | 382* | under 1% | head on farms |
| Broccoli | 2 acres | 5* | 242* | under 1% | acres harvested |
| Tomatoes | 7 acres | 16* | 562* | under 1% | acres harvested |
| Honey | 1,170 pounds | 32* | 1,872* | under 1% | production |
| Green beans | 2 acres | 20* | 640* | under 1% | acres harvested |
| Squash | 2 acres | 22* | 751* | under 1% | acres harvested |
| Turkeys | 78 turkeys | 18* | 770* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: barley, potatoes, onions, cauliflower, Brussels sprouts, asparagus, cantaloupe, oranges, lemons, strawberries, peaches, pears, figs, pecans, milk and hogs.
What livestock does Dorchester County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 3,320,196 | 14* | head sold |
| Laying hens | 21,714 | 8* | head on farms |
| Cattle | 1,959 | 35 | head on farms |
| Goats | 625 | 24 | head on farms |
| Sheep | 103 | 26* | head on farms |
| Turkeys | 78 | 18* | head on farms |
Other farm counties in South Carolina
| County | Farm sales |
|---|---|
| Kershaw County | $365 million |
| Lexington County | $332 million |
| Orangeburg County | $304 million |
| Saluda County | $297 million |
| Dillon County | $226 million |
| Newberry County | $217 million |
| Aiken County | $194 million |
| Oconee County | $193 million |
| Clarendon County | $173 million |
| Sumter County | $171 million |
| Lee County | $165 million |
| Darlington County | $144 million |
What does South Carolina grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.