Bamberg County, South Carolina · 2022 Census of Agriculture
What does Bamberg County, South Carolina grow?
Of the crops tracked here, Bamberg County's biggest by acreage are corn (8,776 acres), soybeans (5,845 acres) and peanuts (3,746 acres). Its farms sold $74.2 million of crops and livestock in 2022, 22nd of 46 counties in South Carolina.
- Farm sales, 2022
- $74.2 million1646th of 3,050 US counties
- Farms
- 260102,313 acres of farmland
- Crops vs. livestock
- 64% cropsshare of farm sales
- Items reported
- 3220 published, 12 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Bamberg County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Bamberg County rank?
Each item's rank among counties in South Carolina and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of SC | Measure |
|---|---|---|---|---|---|
| Cantaloupe | 235 acres | 1 | 16* | 39% | acres harvested |
| Watermelon | 1,080 acres | 1* | 30* | 27% | acres harvested |
| Milk | 1,880 milk cows | 1* | 475* | 20% | head on farms |
| Sweet potatoes | 453 acres | 1* | 29* | 18% | acres harvested |
| Oats | 35,819 bushels | 1* | 351* | 10% | production |
| Peanuts | 16.9 million pounds | 6 | 96* | 6% | production |
| Pecans | 91 acres | 4* | 204* | 4% | bearing acres |
| Hay | 14,932 tons | 16 | 1,778* | 2% | production |
| Cattle | 6,891 cattle | 16 | 2,106* | 2% | head on farms |
| Wheat | 143,318 bushels | 15* | 1,080* | 2% | production |
| Corn | 826,519 bushels | 16 | 1,332* | 2% | production |
| Soybeans | 207,428 bushels | 18 | 1,317* | 1% | production |
| Sheep | 148 sheep | 23* | 2,219* | 1% | head on farms |
| Goats | 410 goats | 32 | 1,487* | 1% | head on farms |
| Chickens | 2.6 million broiler chickens | 17* | 408* | 1% | head sold |
Show all 20 items
| Item | Amount | State rank | US rank | Share of SC | Measure |
|---|---|---|---|---|---|
| Green peas | 2 acres | 9* | 210* | under 1% | acres harvested |
| Honey | 1,182 pounds | 31* | 1,868* | under 1% | production |
| Hogs | 181 hogs | 23* | 1,322* | under 1% | head on farms |
| Eggs | 807 laying hens | 32* | 1,869* | under 1% | head on farms |
| Turkeys | 33 turkeys | 26* | 1,227* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sorghum, sunflowers, potatoes, tomatoes, carrots, sweet corn, squash, cucumbers, chile peppers, collard greens, honeydew and grapes.
What livestock does Bamberg County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 2,566,500 | 17* | head sold |
| Cattle | 6,891 | 16 | head on farms |
| Milk cows | 1,880 | 1* | head on farms |
| Laying hens | 807 | 32* | head on farms |
| Goats | 410 | 32 | head on farms |
| Hogs | 181 | 23* | head on farms |
| Sheep | 148 | 23* | head on farms |
| Turkeys | 33 | 26* | head on farms |
Other farm counties in South Carolina
| County | Farm sales |
|---|---|
| Kershaw County | $365 million |
| Lexington County | $332 million |
| Orangeburg County | $304 million |
| Saluda County | $297 million |
| Dillon County | $226 million |
| Newberry County | $217 million |
| Aiken County | $194 million |
| Oconee County | $193 million |
| Clarendon County | $173 million |
| Sumter County | $171 million |
| Lee County | $165 million |
| Darlington County | $144 million |
What does South Carolina grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.