Newport County, Rhode Island · 2022 Census of Agriculture
What does Newport County, Rhode Island grow?
Of the crops tracked here, Newport County's biggest by acreage is hay (668 acres). Its farms sold $22.5 million of crops and livestock in 2022, 2nd of 5 counties in Rhode Island.
- Farm sales, 2022
- $22.5 million2432nd of 3,050 US counties
- Farms
- 2008,193 acres of farmland
- Crops vs. livestock
- 71% cropsshare of farm sales
- Items reported
- 4929 published, 20 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Newport County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Newport County rank?
Each item's rank among counties in Rhode Island and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of RI | Measure |
|---|---|---|---|---|---|
| Brussels sprouts | 2 acres | 1 | 56* | 100% | acres harvested |
| Potatoes | 423 acres | 1 | 89* | 92% | acres harvested |
| Chile peppers | 9 acres | 1 | 97* | 69% | acres harvested |
| Sweet potatoes | 2 acres | 1 | 154* | 67% | acres harvested |
| Cauliflower | 4 acres | 1 | 88* | 67% | acres harvested |
| Honey | 43,521 pounds | 1 | 327* | 64% | production |
| Green beans | 28 acres | 1 | 136* | 60% | acres harvested |
| Strawberries | 19 acres | 1 | 98* | 58% | bearing acres |
| Onions | 2 acres | 1* | 304* | 50% | acres harvested |
| Lettuce | 13 acres | 1 | 85* | 43% | acres harvested |
| Cattle | 1,573 cattle | 1 | 2,745* | 41% | head on farms |
| Squash | 55 acres | 1 | 131* | 37% | acres harvested |
| Broccoli | 10 acres | 1* | 74* | 33% | acres harvested |
| Spinach | 2 acres | 1 | 130* | 33% | acres harvested |
| Kale | 2 acres | 1 | 197* | 33% | acres harvested |
Show all 29 items
| Item | Amount | State rank | US rank | Share of RI | Measure |
|---|---|---|---|---|---|
| Cucumbers | 8 acres | 1 | 240* | 31% | acres harvested |
| Garlic | 4 acres | 3 | 169* | 27% | acres harvested |
| Goats | 149 goats | 3 | 2,306* | 23% | head on farms |
| Pumpkins | 27 acres | 2 | 422* | 23% | acres harvested |
| Asparagus | 1 acre | 3 | 275* | 20% | acres harvested |
| Hay | 1,317 tons | 2 | 2,859* | 18% | production |
| Sheep | 189 sheep | 3 | 2,092* | 16% | head on farms |
| Sweet corn | 107 acres | 3 | 253* | 15% | acres harvested |
| Tomatoes | 15 acres | 3 | 315* | 13% | acres harvested |
| Bell peppers | 3 acres | 3 | 402* | 6% | acres harvested |
| Hogs | 68 hogs | 2* | 1,844* | 6% | head on farms |
| Eggs | 1,942 laying hens | 3 | 1,195* | 4% | head on farms |
| Cabbage | 1 acre | 3 | 416* | 3% | acres harvested |
| Raspberries | 2 acres | 1* | 223* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: corn, popcorn, hops, carrots, celery, green peas, collard greens, watermelon, cantaloupe, apples, grapes, blueberries, cranberries, blackberries, peaches, pears, plums, turkeys, chickens and milk.
What livestock does Newport County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 1,942 | 3 | head on farms |
| Cattle | 1,573 | 1 | head on farms |
| Sheep | 189 | 3 | head on farms |
| Goats | 149 | 3 | head on farms |
| Hogs | 68 | 2* | head on farms |
Other farm counties in Rhode Island
| County | Farm sales |
|---|---|
| Washington County | $49.4 million |
| Providence County | $16.3 million |
What does Rhode Island grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.