Burleigh County, North Dakota · 2022 Census of Agriculture
What does Burleigh County, North Dakota grow?
Of the crops tracked here, Burleigh County's biggest by acreage are hay (75,882 acres), soybeans (63,271 acres) and corn (54,742 acres). Its farms sold $188 million of crops and livestock in 2022, 29th of 53 counties in North Dakota.
Among US counties with published figures, it ranks near the top for sunflowers (15th of 227 counties).
- Farm sales, 2022
- $188 million884th of 3,050 US counties
- Farms
- 709782,183 acres of farmland
- Crops vs. livestock
- 67% cropsshare of farm sales
- Items reported
- 3924 published, 11 withheld, 4 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Burleigh County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Burleigh County rank?
Each item's rank among counties in North Dakota and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of ND | Measure |
|---|---|---|---|---|---|
| Green beans | 2 acres | 1* | 640* | 25% | acres harvested |
| Green peas | 1 acre | 1* | 286* | 25% | acres harvested |
| Garlic | 1 acre | 2* | 425* | 20% | acres harvested |
| Lettuce | 1 acre | 1* | 543* | 17% | acres harvested |
| Carrots | 1 acre | 1* | 340* | 11% | acres harvested |
| Cucumbers | 2 acres | 1* | 615* | 11% | acres harvested |
| Chickens | 1,445 broiler chickens | 1* | 826* | 6% | head sold |
| Goats | 457 goats | 6* | 1,370* | 5% | head on farms |
| Cattle | 68,229 cattle | 7 | 271* | 4% | head on farms |
| Hay | 152,586 tons | 7 | 70 | 4% | production |
| Barley | 1.6 million bushels | 6 | 27* | 4% | production |
| Sunflowers | 47.1 million pounds | 8 | 15* | 4% | production |
| Oats | 258,645 bushels | 17 | 37* | 2% | production |
| Corn | 5.2 million bushels | 20 | 700 | 1% | production |
| Sheep | 864 sheep | 16* | 1,053* | 1% | head on farms |
Show all 24 items
| Item | Amount | State rank | US rank | Share of ND | Measure |
|---|---|---|---|---|---|
| Eggs | 1,045 laying hens | 1* | 1,675* | 1% | head on farms |
| Soybeans | 1.8 million bushels | 36 | 724* | under 1% | production |
| Wheat | 2.5 million bushels | 39 | 177 | under 1% | production |
| Canola | 11.5 million pounds | 29 | 47* | under 1% | production |
| Dry beans | 3.7 million pounds | 27* | 92* | under 1% | production |
| Hogs | 370 hogs | 6* | 989* | under 1% | head on farms |
| Turkeys | 13 turkeys | 11* | 1,566* | under 1% | head on farms |
| Potatoes | 1 acre | 5* | 889* | under 1% | acres harvested |
| Onions | 1 acre | 2* | 440* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: chickpeas, lentils, sugar beets, sweet corn, pumpkins, squash, spinach, kale, tart cherries, milk and honey.
Reported at less than half a unit (for example, under half an acre): tomatoes, bell peppers, chile peppers and cabbage.
What livestock does Burleigh County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 68,229 | 7 | head on farms |
| Broiler chickens | 1,445 | 1* | head sold |
| Laying hens | 1,045 | 1* | head on farms |
| Sheep | 864 | 16* | head on farms |
| Goats | 457 | 6* | head on farms |
| Hogs | 370 | 6* | head on farms |
| Turkeys | 13 | 11* | head on farms |
Other farm counties in North Dakota
| County | Farm sales |
|---|---|
| Cass County | $613 million |
| Richland County | $473 million |
| Walsh County | $469 million |
| Pembina County | $447 million |
| Grand Forks County | $440 million |
| Stutsman County | $420 million |
| Cavalier County | $410 million |
| Bottineau County | $358 million |
| Traill County | $354 million |
| Ward County | $354 million |
| McLean County | $345 million |
| Barnes County | $323 million |
What does North Dakota grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.