Lincoln County, Mississippi · 2022 Census of Agriculture
What does Lincoln County, Mississippi grow?
Livestock brings in most of the farm sales in Lincoln County, Mississippi (98% in 2022). At the end of 2022 its farms had 54,940 laying hens, and sold 19,098,205 broiler chickens during the year. Of the crops tracked here, its biggest by acreage is hay (8,386 acres). Its farms sold $116 million of crops and livestock in 2022, 27th of 82 counties in Mississippi.
- Farm sales, 2022
- $116 million1290th of 3,050 US counties
- Farms
- 59779,786 acres of farmland
- Crops vs. livestock
- 2% cropsshare of farm sales
- Items reported
- 2522 published, 1 withheld, 2 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Lincoln County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Lincoln County rank?
Each item's rank among counties in Mississippi and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MS | Measure |
|---|---|---|---|---|---|
| Oranges | 1 acre | 1* | 55* | 33% | bearing acres |
| Tangerines | 5 acres | 1* | 60* | 26% | bearing acres |
| Blackberries | 6 acres | 2* | 156* | 6% | bearing acres |
| Potatoes | 4 acres | 7* | 535* | 4% | acres harvested |
| Chickens | 19.1 million broiler chickens | 13 | 154* | 3% | head sold |
| Cattle | 19,236 cattle | 10 | 1,275* | 2% | head on farms |
| Hay | 21,213 tons | 21 | 1,432* | 2% | production |
| Tomatoes | 4 acres | 26* | 828* | 1% | acres harvested |
| Green beans | 3 acres | 6* | 519* | 1% | acres harvested |
| Eggs | 54,940 laying hens | 18* | 314* | 1% | head on farms |
| Goats | 288 goats | 46 | 1,835* | under 1% | head on farms |
| Blueberries | 8 acres | 12* | 336* | under 1% | bearing acres |
| Sheep | 152 sheep | 39* | 2,204* | under 1% | head on farms |
| Turkeys | 13 turkeys | 36* | 1,566* | under 1% | head on farms |
| Honey | 14,820 pounds | 12* | 631* | under 1% | production |
Show all 22 items
| Item | Amount | State rank | US rank | Share of MS | Measure |
|---|---|---|---|---|---|
| Squash | 1 acre | 23* | 916* | under 1% | acres harvested |
| Sweet corn | 3 acres | 27* | 1,019* | under 1% | acres harvested |
| Cucumbers | 1 acre | 20* | 834* | under 1% | acres harvested |
| Watermelon | 2 acres | 28* | 686* | under 1% | acres harvested |
| Pecans | 5 acres | 16* | 353* | under 1% | bearing acres |
| Hogs | 78 hogs | 30* | 1,782* | under 1% | head on farms |
| Corn | 900 bushels | 60* | 2,254* | under 1% | production |
Also reported here, but withheld by NASS to protect individual farms: bell peppers.
Reported at less than half a unit (for example, under half an acre): chile peppers and cantaloupe.
What livestock does Lincoln County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 19,098,205 | 13 | head sold |
| Laying hens | 54,940 | 18* | head on farms |
| Cattle | 19,236 | 10 | head on farms |
| Goats | 288 | 46 | head on farms |
| Sheep | 152 | 39* | head on farms |
| Hogs | 78 | 30* | head on farms |
| Turkeys | 13 | 36* | head on farms |
Other farm counties in Mississippi
| County | Farm sales |
|---|---|
| Leake County | $421 million |
| Sunflower County | $349 million |
| Bolivar County | $347 million |
| Scott County | $340 million |
| Washington County | $324 million |
| Jones County | $317 million |
| Wayne County | $317 million |
| Leflore County | $297 million |
| Simpson County | $296 million |
| Smith County | $282 million |
| Covington County | $266 million |
| Neshoba County | $257 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.