Greene County, Mississippi · 2022 Census of Agriculture
What does Greene County, Mississippi grow?
Livestock brings in most of the farm sales in Greene County, Mississippi (95% in 2022). At the end of 2022 its farms had 115,025 laying hens, and sold 15,957,000 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are hay (3,708 acres) and corn (741 acres). Its farms sold $117 million of crops and livestock in 2022, 26th of 82 counties in Mississippi.
- Farm sales, 2022
- $117 million1278th of 3,050 US counties
- Farms
- 40859,945 acres of farmland
- Crops vs. livestock
- 5% cropsshare of farm sales
- Items reported
- 3522 published, 13 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Greene County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Greene County rank?
Each item's rank among counties in Mississippi and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MS | Measure |
|---|---|---|---|---|---|
| Potatoes | 28 acres | 1 | 161* | 27% | acres harvested |
| Asparagus | 2 acres | 2* | 212* | 22% | acres harvested |
| Onions | 2 acres | 1* | 304* | 18% | acres harvested |
| Carrots | 2 acres | 2* | 225* | 17% | acres harvested |
| Honeydew | 2 acres | 2* | 47* | 13% | acres harvested |
| Pumpkins | 18 acres | 2* | 526* | 8% | acres harvested |
| Sheep | 1,079 sheep | 2 | 861* | 6% | head on farms |
| Chile peppers | 2 acres | 4* | 349* | 5% | acres harvested |
| Blueberries | 41 acres | 3* | 112* | 4% | bearing acres |
| Bell peppers | 2 acres | 7* | 523* | 4% | acres harvested |
| Goats | 943 goats | 4 | 636* | 3% | head on farms |
| Eggs | 115,025 laying hens | 12* | 234* | 2% | head on farms |
| Chickens | 16 million broiler chickens | 16 | 172* | 2% | head sold |
| Cabbage | 1 acre | 5* | 416* | 2% | acres harvested |
| Cattle | 18,081 cattle | 11 | 1,330* | 2% | head on farms |
Show all 22 items
| Item | Amount | State rank | US rank | Share of MS | Measure |
|---|---|---|---|---|---|
| Green peas | 2 acres | 8* | 210* | 2% | acres harvested |
| Squash | 4 acres | 6* | 559* | 2% | acres harvested |
| Lettuce | 1 acre | 7* | 543* | 2% | acres harvested |
| Hay | 9,952 tons | 55 | 2,132* | under 1% | production |
| Turkeys | 10 turkeys | 40* | 1,621* | under 1% | head on farms |
| Corn | 57,600 bushels | 52* | 1,993* | under 1% | production |
| Hogs | 78 hogs | 30* | 1,782* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: soybeans, sweet potatoes, tomatoes, sweet corn, green beans, cucumbers, watermelon, cantaloupe, apples, strawberries, blackberries, pecans and honey.
What livestock does Greene County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 15,957,000 | 16 | head sold |
| Laying hens | 115,025 | 12* | head on farms |
| Cattle | 18,081 | 11 | head on farms |
| Sheep | 1,079 | 2 | head on farms |
| Goats | 943 | 4 | head on farms |
| Hogs | 78 | 30* | head on farms |
| Turkeys | 10 | 40* | head on farms |
Other farm counties in Mississippi
| County | Farm sales |
|---|---|
| Leake County | $421 million |
| Sunflower County | $349 million |
| Bolivar County | $347 million |
| Scott County | $340 million |
| Washington County | $324 million |
| Jones County | $317 million |
| Wayne County | $317 million |
| Leflore County | $297 million |
| Simpson County | $296 million |
| Smith County | $282 million |
| Covington County | $266 million |
| Neshoba County | $257 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.