Jackson County, Kansas · 2022 Census of Agriculture
What does Jackson County, Kansas grow?
Of the crops tracked here, Jackson County's biggest by acreage are soybeans (36,228 acres), hay (33,050 acres) and corn (30,446 acres). Its farms sold $90.6 million of crops and livestock in 2022, 71st of 105 counties in Kansas.
- Farm sales, 2022
- $90.6 million1488th of 3,050 US counties
- Farms
- 783263,210 acres of farmland
- Crops vs. livestock
- 53% cropsshare of farm sales
- Items reported
- 2421 published, 3 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Jackson County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Jackson County rank?
Each item's rank among counties in Kansas and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of KS | Measure |
|---|---|---|---|---|---|
| Chickens | 1,250 broiler chickens | 4* | 863* | 4% | head sold |
| Chile peppers | 1 acre | 4* | 544* | 3% | acres harvested |
| Bell peppers | 1 acre | 11* | 774* | 2% | acres harvested |
| Tomatoes | 3 acres | 13* | 960* | 2% | acres harvested |
| Goats | 1,276 goats | 11 | 424* | 2% | head on farms |
| Hay | 58,243 tons | 13 | 476* | 1% | production |
| Cantaloupe | 1 acre | 9* | 531* | 1% | acres harvested |
| Sheep | 1,098 sheep | 27* | 841* | 1% | head on farms |
| Soybeans | 1.3 million bushels | 35 | 824* | 1% | production |
| Cattle | 49,810 cattle | 41 | 480* | under 1% | head on farms |
| Honey | 6,688 pounds | 15* | 1,014* | under 1% | production |
| Corn | 3.8 million bushels | 47 | 821* | under 1% | production |
| Oats | 5,500 bushels | 30* | 763* | under 1% | production |
| Watermelon | 1 acre | 11* | 824* | under 1% | acres harvested |
| Sweet corn | 1 acre | 13* | 1,180* | under 1% | acres harvested |
Show all 21 items
| Item | Amount | State rank | US rank | Share of KS | Measure |
|---|---|---|---|---|---|
| Hogs | 2,645 hogs | 17* | 603* | under 1% | head on farms |
| Sorghum | 93,626 bushels | 75 | 230* | under 1% | production |
| Eggs | 1,398 laying hens | 22* | 1,461* | under 1% | head on farms |
| Potatoes | 1 acre | 9* | 889* | under 1% | acres harvested |
| Wheat | 111,818 bushels | 97 | 1,178* | under 1% | production |
| Milk | 14 milk cows | 37* | 1,231* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: apples, walnuts and turkeys.
What livestock does Jackson County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 49,810 | 41 | head on farms |
| Hogs | 2,645 | 17* | head on farms |
| Laying hens | 1,398 | 22* | head on farms |
| Goats | 1,276 | 11 | head on farms |
| Broiler chickens | 1,250 | 4* | head sold |
| Sheep | 1,098 | 27* | head on farms |
| Milk cows | 14 | 37* | head on farms |
Other farm counties in Kansas
| County | Farm sales |
|---|---|
| Haskell County | $1.6 billion |
| Scott County | $1.4 billion |
| Gray County | $1.3 billion |
| Finney County | $1.1 billion |
| Grant County | $1.1 billion |
| Ford County | $668 million |
| Wichita County | $590 million |
| Hamilton County | $516 million |
| Barton County | $491 million |
| Nemaha County | $448 million |
| Stevens County | $401 million |
| Reno County | $399 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.