Douglas County, Kansas · 2022 Census of Agriculture
What does Douglas County, Kansas grow?
Of the crops tracked here, Douglas County's biggest by acreage are soybeans (65,260 acres), corn (44,407 acres) and hay (20,014 acres). Its farms sold $86.4 million of crops and livestock in 2022, 72nd of 105 counties in Kansas.
- Farm sales, 2022
- $86.4 million1524th of 3,050 US counties
- Farms
- 919218,949 acres of farmland
- Crops vs. livestock
- 84% cropsshare of farm sales
- Items reported
- 5344 published, 8 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Douglas County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Douglas County rank?
Each item's rank among counties in Kansas and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of KS | Measure |
|---|---|---|---|---|---|
| Garlic | 5 acres | 1 | 128* | 38% | acres harvested |
| Sweet cherries | 4 acres | 1* | 101* | 36% | bearing acres |
| Cabbage | 3 acres | 1 | 229* | 33% | acres harvested |
| Collard greens | 1 acre | 1 | 211* | 33% | acres harvested |
| Raspberries | 3 acres | 1* | 184* | 33% | bearing acres |
| Sweet potatoes | 6 acres | 1* | 94* | 23% | acres harvested |
| Carrots | 3 acres | 1 | 164* | 21% | acres harvested |
| Chile peppers | 6 acres | 1* | 142* | 19% | acres harvested |
| Pumpkins | 145 acres | 1* | 109* | 19% | acres harvested |
| Strawberries | 5 acres | 2* | 220* | 19% | bearing acres |
| Spinach | 3 acres | 1* | 95* | 18% | acres harvested |
| Broccoli | 1 acre | 2* | 334* | 17% | acres harvested |
| Onions | 5 acres | 1* | 149* | 16% | acres harvested |
| Lettuce | 4 acres | 1* | 224* | 16% | acres harvested |
| Pears | 6 acres | 1* | 135* | 14% | bearing acres |
Show all 44 items
| Item | Amount | State rank | US rank | Share of KS | Measure |
|---|---|---|---|---|---|
| Apples | 29 acres | 2* | 359* | 13% | bearing acres |
| Green beans | 5 acres | 1* | 382* | 12% | acres harvested |
| Bell peppers | 5 acres | 1 | 283* | 12% | acres harvested |
| Tomatoes | 15 acres | 1 | 315* | 12% | acres harvested |
| Grapes | 64 acres | 2* | 175* | 11% | bearing acres |
| Kale | 1 acre | 1* | 304* | 10% | acres harvested |
| Cucumbers | 3 acres | 3* | 481* | 8% | acres harvested |
| Peaches | 5 acres | 2* | 293* | 5% | bearing acres |
| Squash | 5 acres | 1* | 508* | 5% | acres harvested |
| Blackberries | 2 acres | 3* | 340* | 4% | bearing acres |
| Cantaloupe | 3 acres | 3* | 348* | 4% | acres harvested |
| Sweet corn | 13 acres | 2* | 651* | 4% | acres harvested |
| Chickens | 1,276 broiler chickens | 3* | 856* | 4% | head sold |
| Watermelon | 5 acres | 4* | 479* | 3% | acres harvested |
| Goats | 1,069 goats | 15 | 538* | 2% | head on farms |
| Soybeans | 2.2 million bushels | 15 | 657* | 2% | production |
| Corn | 4.7 million bushels | 37 | 734 | under 1% | production |
| Hay | 32,256 tons | 53 | 1,013* | under 1% | production |
| Honey | 4,710 pounds | 22* | 1,206* | under 1% | production |
| Sheep | 493 sheep | 41* | 1,500* | under 1% | head on farms |
| Potatoes | 8 acres | 1* | 360* | under 1% | acres harvested |
| Cattle | 17,881 cattle | 97 | 1,344* | under 1% | head on farms |
| Eggs | 4,045 laying hens | 6* | 727* | under 1% | head on farms |
| Wheat | 168,182 bushels | 93 | 1,021* | under 1% | production |
| Milk | 114 milk cows | 26* | 919* | under 1% | head on farms |
| Sunflowers | 10,430 pounds | 21* | 201* | under 1% | production |
| Turkeys | 40 turkeys | 12* | 1,123* | under 1% | head on farms |
| Hogs | 50 hogs | 50* | 1,964* | under 1% | head on farms |
| Sorghum | 1,923 bushels | 97* | 504* | under 1% | production |
Also reported here, but withheld by NASS to protect individual farms: barley, asparagus, blueberries, tart cherries, plums, apricots, pecans and walnuts.
Reported at less than half a unit (for example, under half an acre): celery.
What livestock does Douglas County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 17,881 | 97 | head on farms |
| Laying hens | 4,045 | 6* | head on farms |
| Broiler chickens | 1,276 | 3* | head sold |
| Goats | 1,069 | 15 | head on farms |
| Sheep | 493 | 41* | head on farms |
| Milk cows | 114 | 26* | head on farms |
| Hogs | 50 | 50* | head on farms |
| Turkeys | 40 | 12* | head on farms |
Other farm counties in Kansas
| County | Farm sales |
|---|---|
| Haskell County | $1.6 billion |
| Scott County | $1.4 billion |
| Gray County | $1.3 billion |
| Finney County | $1.1 billion |
| Grant County | $1.1 billion |
| Ford County | $668 million |
| Wichita County | $590 million |
| Hamilton County | $516 million |
| Barton County | $491 million |
| Nemaha County | $448 million |
| Stevens County | $401 million |
| Reno County | $399 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.