Monona County, Iowa · 2022 Census of Agriculture
What does Monona County, Iowa grow?
Of the crops tracked here, Monona County's biggest by acreage are corn (182,646 acres), soybeans (152,248 acres) and hay (4,320 acres). Its farms sold $325 million of crops and livestock in 2022, 65th of 99 counties in Iowa.
- Farm sales, 2022
- $325 million447th of 3,050 US counties
- Farms
- 669406,263 acres of farmland
- Crops vs. livestock
- 91% cropsshare of farm sales
- Items reported
- 2412 published, 12 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Monona County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Monona County rank?
Each item's rank among counties in Iowa and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IA | Measure |
|---|---|---|---|---|---|
| Wheat | 13,956 bushels | 23* | 1,743* | 1% | production |
| Soybeans | 7.2 million bushels | 21 | 99* | 1% | production |
| Corn | 31 million bushels | 36 | 93 | 1% | production |
| Tomatoes | 1 acre | 27* | 1,363* | under 1% | acres harvested |
| Hay | 15,913 tons | 56 | 1,711* | under 1% | production |
| Oats | 15,371 bushels | 46* | 558* | under 1% | production |
| Cattle | 15,646 cattle | 77 | 1,467* | under 1% | head on farms |
| Goats | 114 goats | 88* | 2,451* | under 1% | head on farms |
| Sheep | 150 sheep | 94* | 2,212* | under 1% | head on farms |
| Hogs | 10,507 hogs | 92* | 514* | under 1% | head on farms |
| Honey | 710 pounds | 75* | 2,025* | under 1% | production |
| Eggs | 399 laying hens | 70* | 2,241* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: onions, sweet corn, pumpkins, squash, cucumbers, watermelon, cantaloupe, apples, grapes, turkeys, chickens and maple syrup.
What livestock does Monona County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 15,646 | 77 | head on farms |
| Hogs | 10,507 | 92* | head on farms |
| Laying hens | 399 | 70* | head on farms |
| Sheep | 150 | 94* | head on farms |
| Goats | 114 | 88* | head on farms |
Other farm counties in Iowa
| County | Farm sales |
|---|---|
| Sioux County | $2.3 billion |
| Lyon County | $1.3 billion |
| Plymouth County | $1.1 billion |
| Washington County | $953 million |
| Kossuth County | $925 million |
| Buena Vista County | $869 million |
| Hardin County | $806 million |
| Hamilton County | $794 million |
| Palo Alto County | $783 million |
| Delaware County | $771 million |
| Carroll County | $740 million |
| Wright County | $719 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.