Jefferson County, Iowa · 2022 Census of Agriculture
What does Jefferson County, Iowa grow?
Of the crops tracked here, Jefferson County's biggest by acreage are corn (65,423 acres), soybeans (61,353 acres) and hay (9,045 acres). Its farms sold $154 million of crops and livestock in 2022, 89th of 99 counties in Iowa.
- Farm sales, 2022
- $154 million1035th of 3,050 US counties
- Farms
- 681211,552 acres of farmland
- Crops vs. livestock
- 73% cropsshare of farm sales
- Items reported
- 4220 published, 18 withheld, 4 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Jefferson County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Jefferson County rank?
Each item's rank among counties in Iowa and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IA | Measure |
|---|---|---|---|---|---|
| Wheat | 33,300 bushels | 8* | 1,574* | 4% | production |
| Goats | 2,013 goats | 7 | 201* | 2% | head on farms |
| Bell peppers | 2 acres | 7* | 523* | 2% | acres harvested |
| Chile peppers | 1 acre | 10* | 544* | 2% | acres harvested |
| Asparagus | 1 acre | 6* | 275* | 1% | acres harvested |
| Sheep | 1,405 sheep | 43* | 639* | under 1% | head on farms |
| Tomatoes | 1 acre | 27* | 1,363* | under 1% | acres harvested |
| Hay | 16,501 tons | 54 | 1,674* | under 1% | production |
| Soybeans | 3 million bushels | 87 | 533* | under 1% | production |
| Corn | 10.7 million bushels | 88 | 449 | under 1% | production |
| Cattle | 14,189 cattle | 80 | 1,545* | under 1% | head on farms |
| Oats | 11,098 bushels | 60* | 642* | under 1% | production |
| Hogs | 61,147 hogs | 77* | 254* | under 1% | head on farms |
| Pumpkins | 1 acre | 34* | 1,027* | under 1% | acres harvested |
| Apples | 1 acre | 23* | 831* | under 1% | bearing acres |
Show all 20 items
| Item | Amount | State rank | US rank | Share of IA | Measure |
|---|---|---|---|---|---|
| Milk | 113 milk cows | 37* | 921* | under 1% | head on farms |
| Eggs | 10,595 laying hens | 18* | 435* | under 1% | head on farms |
| Honey | 345 pounds | 82* | 2,156* | under 1% | production |
| Chickens | 248 broiler chickens | 49* | 1,289* | under 1% | head sold |
| Turkeys | 45 turkeys | 27* | 1,065* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: barley, potatoes, sweet potatoes, lettuce, onions, broccoli, cauliflower, sweet corn, green beans, green peas, squash, Brussels sprouts, collard greens, grapes, strawberries, blueberries, pears and hazelnuts.
Reported at less than half a unit (for example, under half an acre): carrots, cucumbers, kale and garlic.
What livestock does Jefferson County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Hogs | 61,147 | 77* | head on farms |
| Cattle | 14,189 | 80 | head on farms |
| Laying hens | 10,595 | 18* | head on farms |
| Goats | 2,013 | 7 | head on farms |
| Sheep | 1,405 | 43* | head on farms |
| Broiler chickens | 248 | 49* | head sold |
| Milk cows | 113 | 37* | head on farms |
| Turkeys | 45 | 27* | head on farms |
Other farm counties in Iowa
| County | Farm sales |
|---|---|
| Sioux County | $2.3 billion |
| Lyon County | $1.3 billion |
| Plymouth County | $1.1 billion |
| Washington County | $953 million |
| Kossuth County | $925 million |
| Buena Vista County | $869 million |
| Hardin County | $806 million |
| Hamilton County | $794 million |
| Palo Alto County | $783 million |
| Delaware County | $771 million |
| Carroll County | $740 million |
| Wright County | $719 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.