Boone County, Iowa · 2022 Census of Agriculture
What does Boone County, Iowa grow?
Of the crops tracked here, Boone County's biggest by acreage are corn (169,444 acres), soybeans (114,898 acres) and hay (5,612 acres). Its farms sold $396 million of crops and livestock in 2022, 51st of 99 counties in Iowa.
- Farm sales, 2022
- $396 million314th of 3,050 US counties
- Farms
- 1,008333,540 acres of farmland
- Crops vs. livestock
- 79% cropsshare of farm sales
- Items reported
- 4626 published, 17 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Boone County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Boone County rank?
Each item's rank among counties in Iowa and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IA | Measure |
|---|---|---|---|---|---|
| Green peas | 224 acres | 1* | 47* | 23% | acres harvested |
| Sweet corn | 175 acres | 3* | 203* | 6% | acres harvested |
| Cucumbers | 4 acres | 3* | 403* | 5% | acres harvested |
| Lettuce | 1 acre | 5* | 543* | 3% | acres harvested |
| Chile peppers | 1 acre | 10* | 544* | 2% | acres harvested |
| Corn | 34.5 million bushels | 23 | 65 | 1% | production |
| Soybeans | 6.9 million bushels | 29 | 127* | 1% | production |
| Sheep | 1,947 sheep | 24* | 442* | 1% | head on farms |
| Bell peppers | 1 acre | 19* | 774* | 1% | acres harvested |
| Onions | 1 acre | 8* | 440* | 1% | acres harvested |
| Potatoes | 1 acre | 19* | 889* | under 1% | acres harvested |
| Goats | 690 goats | 35 | 930* | under 1% | head on farms |
| Cantaloupe | 1 acre | 9* | 531* | under 1% | acres harvested |
| Tomatoes | 1 acre | 27* | 1,363* | under 1% | acres harvested |
| Hay | 15,855 tons | 57 | 1,717* | under 1% | production |
Show all 26 items
| Item | Amount | State rank | US rank | Share of IA | Measure |
|---|---|---|---|---|---|
| Hogs | 131,991 hogs | 52 | 138* | under 1% | head on farms |
| Watermelon | 1 acre | 13* | 824* | under 1% | acres harvested |
| Squash | 1 acre | 15* | 916* | under 1% | acres harvested |
| Cattle | 12,052 cattle | 83 | 1,693* | under 1% | head on farms |
| Honey | 6,921 pounds | 23* | 994* | under 1% | production |
| Green beans | 1 acre | 12* | 844* | under 1% | acres harvested |
| Oats | 3,404 bushels | 80* | 819* | under 1% | production |
| Eggs | 12,705 laying hens | 17* | 411* | under 1% | head on farms |
| Chickens | 365 broiler chickens | 44* | 1,193* | under 1% | head sold |
| Turkeys | 12 turkeys | 44* | 1,579* | under 1% | head on farms |
| Sweet potatoes | 1 acre | 1* | 215* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: wheat, carrots, pumpkins, Brussels sprouts, spinach, kale, collard greens, garlic, asparagus, honeydew, apples, grapes, strawberries, raspberries, peaches, hazelnuts and milk.
Reported at less than half a unit (for example, under half an acre): broccoli, cauliflower and cabbage.
What livestock does Boone County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Hogs | 131,991 | 52 | head on farms |
| Laying hens | 12,705 | 17* | head on farms |
| Cattle | 12,052 | 83 | head on farms |
| Sheep | 1,947 | 24* | head on farms |
| Goats | 690 | 35 | head on farms |
| Broiler chickens | 365 | 44* | head sold |
| Turkeys | 12 | 44* | head on farms |
Other farm counties in Iowa
| County | Farm sales |
|---|---|
| Sioux County | $2.3 billion |
| Lyon County | $1.3 billion |
| Plymouth County | $1.1 billion |
| Washington County | $953 million |
| Kossuth County | $925 million |
| Buena Vista County | $869 million |
| Hardin County | $806 million |
| Hamilton County | $794 million |
| Palo Alto County | $783 million |
| Delaware County | $771 million |
| Carroll County | $740 million |
| Wright County | $719 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.