Black Hawk County, Iowa · 2022 Census of Agriculture
What does Black Hawk County, Iowa grow?
Of the crops tracked here, Black Hawk County's biggest by acreage are corn (146,157 acres), soybeans (103,333 acres) and hay (4,167 acres). Its farms sold $452 million of crops and livestock in 2022, 42nd of 99 counties in Iowa.
- Farm sales, 2022
- $452 million247th of 3,050 US counties
- Farms
- 975290,438 acres of farmland
- Crops vs. livestock
- 63% cropsshare of farm sales
- Items reported
- 4024 published, 16 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Black Hawk County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Black Hawk County rank?
Each item's rank among counties in Iowa and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IA | Measure |
|---|---|---|---|---|---|
| Bell peppers | 7 acres | 1* | 228* | 8% | acres harvested |
| Asparagus | 4 acres | 3* | 129* | 5% | acres harvested |
| Kale | 1 acre | 2* | 304* | 5% | acres harvested |
| Tomatoes | 7 acres | 2* | 562* | 5% | acres harvested |
| Chile peppers | 2 acres | 5* | 349* | 4% | acres harvested |
| Cucumbers | 3 acres | 5* | 481* | 4% | acres harvested |
| Potatoes | 4 acres | 4* | 535* | 3% | acres harvested |
| Squash | 6 acres | 5* | 462* | 2% | acres harvested |
| Hogs | 343,932 hogs | 20 | 35* | 1% | head on farms |
| Sweet corn | 39 acres | 6* | 416* | 1% | acres harvested |
| Corn | 30.6 million bushels | 39 | 98 | 1% | production |
| Soybeans | 6.4 million bushels | 34 | 165* | 1% | production |
| Watermelon | 3 acres | 7* | 595* | 1% | acres harvested |
| Oats | 31,292 bushels | 32* | 378* | under 1% | production |
| Pumpkins | 7 acres | 21* | 749* | under 1% | acres harvested |
Show all 24 items
| Item | Amount | State rank | US rank | Share of IA | Measure |
|---|---|---|---|---|---|
| Sheep | 1,230 sheep | 47* | 736* | under 1% | head on farms |
| Hay | 13,122 tons | 66 | 1,904* | under 1% | production |
| Honey | 10,523 pounds | 15* | 774* | under 1% | production |
| Green beans | 2 acres | 6* | 640* | under 1% | acres harvested |
| Cattle | 15,968 cattle | 76 | 1,453* | under 1% | head on farms |
| Goats | 294 goats | 72 | 1,815* | under 1% | head on farms |
| Chickens | 895 broiler chickens | 28* | 955* | under 1% | head sold |
| Eggs | 1,994 laying hens | 30* | 1,165* | under 1% | head on farms |
| Turkeys | 8 turkeys | 47* | 1,662* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: wheat, hops, lettuce, onions, broccoli, cauliflower, cabbage, collard greens, garlic, apples, strawberries, blueberries, raspberries, tart cherries, walnuts and milk.
What livestock does Black Hawk County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Hogs | 343,932 | 20 | head on farms |
| Cattle | 15,968 | 76 | head on farms |
| Laying hens | 1,994 | 30* | head on farms |
| Sheep | 1,230 | 47* | head on farms |
| Broiler chickens | 895 | 28* | head sold |
| Goats | 294 | 72 | head on farms |
| Turkeys | 8 | 47* | head on farms |
Other farm counties in Iowa
| County | Farm sales |
|---|---|
| Sioux County | $2.3 billion |
| Lyon County | $1.3 billion |
| Plymouth County | $1.1 billion |
| Washington County | $953 million |
| Kossuth County | $925 million |
| Buena Vista County | $869 million |
| Hardin County | $806 million |
| Hamilton County | $794 million |
| Palo Alto County | $783 million |
| Delaware County | $771 million |
| Carroll County | $740 million |
| Wright County | $719 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.