Appanoose County, Iowa · 2022 Census of Agriculture
What does Appanoose County, Iowa grow?
Of the crops tracked here, Appanoose County's biggest by acreage are soybeans (49,132 acres), hay (27,874 acres) and corn (25,081 acres). Its farms sold $73.7 million of crops and livestock in 2022, 99th of 99 counties in Iowa.
- Farm sales, 2022
- $73.7 million1651st of 3,050 US counties
- Farms
- 655206,941 acres of farmland
- Crops vs. livestock
- 72% cropsshare of farm sales
- Items reported
- 2616 published, 10 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Appanoose County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Appanoose County rank?
Each item's rank among counties in Iowa and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IA | Measure |
|---|---|---|---|---|---|
| Hay | 57,976 tons | 8 | 484* | 2% | production |
| Chile peppers | 1 acre | 10* | 544* | 2% | acres harvested |
| Cattle | 29,898 cattle | 35 | 902* | under 1% | head on farms |
| Wheat | 7,765 bushels | 30* | 1,807* | under 1% | production |
| Tomatoes | 1 acre | 27* | 1,363* | under 1% | acres harvested |
| Sheep | 967 sheep | 59* | 953* | under 1% | head on farms |
| Goats | 424 goats | 58 | 1,458* | under 1% | head on farms |
| Soybeans | 1.8 million bushels | 94 | 714* | under 1% | production |
| Corn | 3.7 million bushels | 97 | 827* | under 1% | production |
| Pumpkins | 1 acre | 34* | 1,027* | under 1% | acres harvested |
| Honey | 1,322 pounds | 66* | 1,830* | under 1% | production |
| Milk | 69 milk cows | 38* | 968* | under 1% | head on farms |
| Hogs | 5,758 hogs | 93* | 548* | under 1% | head on farms |
| Eggs | 1,837 laying hens | 34* | 1,232* | under 1% | head on farms |
| Turkeys | 83 turkeys | 19* | 748* | under 1% | head on farms |
Show all 16 items
| Item | Amount | State rank | US rank | Share of IA | Measure |
|---|---|---|---|---|---|
| Chickens | 90 broiler chickens | 57* | 1,482* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: potatoes, lettuce, sweet corn, green peas, cucumbers, bell peppers, watermelon, apples, blackberries and pears.
What livestock does Appanoose County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 29,898 | 35 | head on farms |
| Hogs | 5,758 | 93* | head on farms |
| Laying hens | 1,837 | 34* | head on farms |
| Sheep | 967 | 59* | head on farms |
| Goats | 424 | 58 | head on farms |
| Broiler chickens | 90 | 57* | head sold |
| Turkeys | 83 | 19* | head on farms |
| Milk cows | 69 | 38* | head on farms |
Other farm counties in Iowa
| County | Farm sales |
|---|---|
| Sioux County | $2.3 billion |
| Lyon County | $1.3 billion |
| Plymouth County | $1.1 billion |
| Washington County | $953 million |
| Kossuth County | $925 million |
| Buena Vista County | $869 million |
| Hardin County | $806 million |
| Hamilton County | $794 million |
| Palo Alto County | $783 million |
| Delaware County | $771 million |
| Carroll County | $740 million |
| Wright County | $719 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.