Wayne County, Indiana · 2022 Census of Agriculture
What does Wayne County, Indiana grow?
Of the crops tracked here, Wayne County's biggest by acreage are soybeans (54,608 acres), corn (52,783 acres) and hay (5,858 acres). Its farms sold $133 million of crops and livestock in 2022, 58th of 92 counties in Indiana.
- Farm sales, 2022
- $133 million1179th of 3,050 US counties
- Farms
- 727154,498 acres of farmland
- Crops vs. livestock
- 82% cropsshare of farm sales
- Items reported
- 4029 published, 10 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Wayne County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Wayne County rank?
Each item's rank among counties in Indiana and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IN | Measure |
|---|---|---|---|---|---|
| Oats | 12,200 bushels | 3* | 613* | 7% | production |
| Raspberries | 4 acres | 2* | 153* | 6% | bearing acres |
| Cabbage | 8 acres | 3* | 125* | 4% | acres harvested |
| Apples | 56 acres | 1* | 262* | 4% | bearing acres |
| Maple syrup | 548 gallons | 10* | 238* | 2% | production |
| Hay | 16,016 tons | 18 | 1,705* | 2% | production |
| Sheep | 1,131 sheep | 18* | 814* | 1% | head on farms |
| Cattle | 8,626 cattle | 27* | 1,940* | 1% | head on farms |
| Milk | 1,895 milk cows | 18* | 474* | 1% | head on farms |
| Corn | 9.8 million bushels | 53 | 483 | under 1% | production |
| Squash | 5 acres | 11* | 508* | under 1% | acres harvested |
| Soybeans | 2.9 million bushels | 59 | 546* | under 1% | production |
| Bell peppers | 2 acres | 16* | 523* | under 1% | acres harvested |
| Honey | 7,248 pounds | 25* | 970* | under 1% | production |
| Goats | 363 goats | 49* | 1,607* | under 1% | head on farms |
Show all 29 items
| Item | Amount | State rank | US rank | Share of IN | Measure |
|---|---|---|---|---|---|
| Wheat | 142,195 bushels | 48* | 1,085* | under 1% | production |
| Onions | 1 acre | 6* | 440* | under 1% | acres harvested |
| Pumpkins | 42 acres | 18* | 313* | under 1% | acres harvested |
| Cucumbers | 2 acres | 11* | 615* | under 1% | acres harvested |
| Chile peppers | 1 acre | 6* | 544* | under 1% | acres harvested |
| Hogs | 19,165 hogs | 41* | 447* | under 1% | head on farms |
| Sweet corn | 7 acres | 31* | 814* | under 1% | acres harvested |
| Green beans | 3 acres | 11* | 519* | under 1% | acres harvested |
| Watermelon | 7 acres | 14* | 410* | under 1% | acres harvested |
| Turkeys | 3,814 turkeys | 17* | 157* | under 1% | head on farms |
| Tomatoes | 2 acres | 31* | 1,159* | under 1% | acres harvested |
| Eggs | 8,069 laying hens | 11* | 483* | under 1% | head on farms |
| Potatoes | 1 acre | 15* | 889* | under 1% | acres harvested |
| Chickens | 653 broiler chickens | 21* | 1,028* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: lettuce, carrots, kale, garlic, asparagus, cantaloupe, strawberries, blackberries, tart cherries and peaches.
Reported at less than half a unit (for example, under half an acre): honeydew.
What livestock does Wayne County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Hogs | 19,165 | 41* | head on farms |
| Cattle | 8,626 | 27* | head on farms |
| Laying hens | 8,069 | 11* | head on farms |
| Turkeys | 3,814 | 17* | head on farms |
| Milk cows | 1,895 | 18* | head on farms |
| Sheep | 1,131 | 18* | head on farms |
| Broiler chickens | 653 | 21* | head sold |
| Goats | 363 | 49* | head on farms |
Other farm counties in Indiana
| County | Farm sales |
|---|---|
| Jay County | $603 million |
| Jasper County | $590 million |
| Elkhart County | $498 million |
| LaGrange County | $494 million |
| Dubois County | $488 million |
| Newton County | $442 million |
| White County | $439 million |
| Kosciusko County | $429 million |
| Knox County | $417 million |
| Daviess County | $403 million |
| Wabash County | $394 million |
| Pulaski County | $369 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.