St. Joseph County, Indiana · 2022 Census of Agriculture
What does St. Joseph County, Indiana grow?
Of the crops tracked here, St. Joseph County's biggest by acreage are corn (71,437 acres), soybeans (57,228 acres) and hay (4,487 acres). Its farms sold $162 million of crops and livestock in 2022, 49th of 92 counties in Indiana.
- Farm sales, 2022
- $162 million1006th of 3,050 US counties
- Farms
- 547153,034 acres of farmland
- Crops vs. livestock
- 80% cropsshare of farm sales
- Items reported
- 4828 published, 16 withheld, 4 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does St. Joseph County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does St. Joseph County rank?
Each item's rank among counties in Indiana and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IN | Measure |
|---|---|---|---|---|---|
| Collard greens | 1 acre | 1* | 211* | 8% | acres harvested |
| Carrots | 1 acre | 4* | 340* | 4% | acres harvested |
| Kale | 1 acre | 3* | 304* | 3% | acres harvested |
| Lettuce | 2 acres | 6* | 366* | 3% | acres harvested |
| Apples | 19 acres | 8* | 431* | 1% | bearing acres |
| Asparagus | 4 acres | 1* | 129* | 1% | acres harvested |
| Bell peppers | 3 acres | 9* | 402* | 1% | acres harvested |
| Honey | 11,292 pounds | 13* | 749* | 1% | production |
| Corn | 12.3 million bushels | 41 | 396 | 1% | production |
| Hay | 11,184 tons | 33 | 2,039* | 1% | production |
| Sweet corn | 32 acres | 12* | 448* | under 1% | acres harvested |
| Chile peppers | 2 acres | 3* | 349* | under 1% | acres harvested |
| Soybeans | 2.9 million bushels | 60 | 552* | under 1% | production |
| Milk | 1,596 milk cows | 21* | 504* | under 1% | head on farms |
| Wheat | 171,012 bushels | 41* | 1,018* | under 1% | production |
Show all 28 items
| Item | Amount | State rank | US rank | Share of IN | Measure |
|---|---|---|---|---|---|
| Hogs | 34,974 hogs | 32* | 359* | under 1% | head on farms |
| Goats | 353 goats | 52* | 1,636* | under 1% | head on farms |
| Maple syrup | 163 gallons | 16* | 306* | under 1% | production |
| Cattle | 4,513 cattle | 49* | 2,365* | under 1% | head on farms |
| Sheep | 433 sheep | 55* | 1,601* | under 1% | head on farms |
| Squash | 2 acres | 14* | 751* | under 1% | acres harvested |
| Cucumbers | 1 acre | 15* | 834* | under 1% | acres harvested |
| Cantaloupe | 2 acres | 15* | 418* | under 1% | acres harvested |
| Pumpkins | 13 acres | 29* | 596* | under 1% | acres harvested |
| Green beans | 2 acres | 15* | 640* | under 1% | acres harvested |
| Potatoes | 1 acre | 15* | 889* | under 1% | acres harvested |
| Eggs | 2,623 laying hens | 15* | 979* | under 1% | head on farms |
| Chickens | 460 broiler chickens | 28* | 1,126* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: oats, sunflowers, peppermint, spearmint, tomatoes, cabbage, spinach, watermelon, grapes, blueberries, tart cherries, pears, plums, pecans, hazelnuts and turkeys.
Reported at less than half a unit (for example, under half an acre): onions, broccoli, garlic and strawberries.
What livestock does St. Joseph County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Hogs | 34,974 | 32* | head on farms |
| Cattle | 4,513 | 49* | head on farms |
| Laying hens | 2,623 | 15* | head on farms |
| Milk cows | 1,596 | 21* | head on farms |
| Broiler chickens | 460 | 28* | head sold |
| Sheep | 433 | 55* | head on farms |
| Goats | 353 | 52* | head on farms |
Other farm counties in Indiana
| County | Farm sales |
|---|---|
| Jay County | $603 million |
| Jasper County | $590 million |
| Elkhart County | $498 million |
| LaGrange County | $494 million |
| Dubois County | $488 million |
| Newton County | $442 million |
| White County | $439 million |
| Kosciusko County | $429 million |
| Knox County | $417 million |
| Daviess County | $403 million |
| Wabash County | $394 million |
| Pulaski County | $369 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.