Putnam County, Indiana · 2022 Census of Agriculture
What does Putnam County, Indiana grow?
Of the crops tracked here, Putnam County's biggest by acreage are soybeans (62,767 acres), corn (58,904 acres) and hay (5,658 acres). Its farms sold $144 million of crops and livestock in 2022, 52nd of 92 counties in Indiana.
- Farm sales, 2022
- $144 million1092nd of 3,050 US counties
- Farms
- 728174,378 acres of farmland
- Crops vs. livestock
- 89% cropsshare of farm sales
- Items reported
- 3920 published, 19 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Putnam County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Putnam County rank?
Each item's rank among counties in Indiana and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IN | Measure |
|---|---|---|---|---|---|
| Strawberries | 24 acres | 1* | 80* | 11% | bearing acres |
| Pears | 4 acres | 2* | 183* | 6% | bearing acres |
| Maple syrup | 440 gallons | 11* | 253* | 2% | production |
| Hogs | 77,598 hogs | 16* | 214* | 2% | head on farms |
| Sheep | 1,355 sheep | 11* | 660* | 2% | head on farms |
| Hay | 13,528 tons | 23 | 1,878* | 1% | production |
| Wheat | 263,714 bushels | 29 | 839* | 1% | production |
| Soybeans | 3.8 million bushels | 38 | 418* | 1% | production |
| Corn | 11.7 million bushels | 43 | 414 | 1% | production |
| Honey | 8,782 pounds | 18* | 873* | under 1% | production |
| Goats | 459 goats | 36* | 1,362* | under 1% | head on farms |
| Cattle | 5,555 cattle | 43* | 2,243* | under 1% | head on farms |
| Squash | 2 acres | 14* | 751* | under 1% | acres harvested |
| Pumpkins | 18 acres | 26* | 526* | under 1% | acres harvested |
| Milk | 118 milk cows | 36* | 915* | under 1% | head on farms |
Show all 20 items
| Item | Amount | State rank | US rank | Share of IN | Measure |
|---|---|---|---|---|---|
| Tomatoes | 2 acres | 31* | 1,159* | under 1% | acres harvested |
| Sunflowers | 450 pounds | 5* | 227* | under 1% | production |
| Watermelon | 1 acre | 22* | 824* | under 1% | acres harvested |
| Eggs | 2,099 laying hens | 24* | 1,135* | under 1% | head on farms |
| Chickens | 704 broiler chickens | 19* | 1,006* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: potatoes, lettuce, onions, carrots, sweet corn, green beans, bell peppers, chile peppers, spinach, asparagus, cantaloupe, apples, grapes, blueberries, raspberries, blackberries, pecans, walnuts and turkeys.
What livestock does Putnam County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Hogs | 77,598 | 16* | head on farms |
| Cattle | 5,555 | 43* | head on farms |
| Laying hens | 2,099 | 24* | head on farms |
| Sheep | 1,355 | 11* | head on farms |
| Broiler chickens | 704 | 19* | head sold |
| Goats | 459 | 36* | head on farms |
| Milk cows | 118 | 36* | head on farms |
Other farm counties in Indiana
| County | Farm sales |
|---|---|
| Jay County | $603 million |
| Jasper County | $590 million |
| Elkhart County | $498 million |
| LaGrange County | $494 million |
| Dubois County | $488 million |
| Newton County | $442 million |
| White County | $439 million |
| Kosciusko County | $429 million |
| Knox County | $417 million |
| Daviess County | $403 million |
| Wabash County | $394 million |
| Pulaski County | $369 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.