Noble County, Indiana · 2022 Census of Agriculture
What does Noble County, Indiana grow?
Of the crops tracked here, Noble County's biggest by acreage are corn (59,602 acres), soybeans (55,173 acres) and hay (10,478 acres). Its farms sold $200 million of crops and livestock in 2022, 41st of 92 counties in Indiana.
- Farm sales, 2022
- $200 million816th of 3,050 US counties
- Farms
- 1,067174,349 acres of farmland
- Crops vs. livestock
- 59% cropsshare of farm sales
- Items reported
- 3720 published, 14 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Noble County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Noble County rank?
Each item's rank among counties in Indiana and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IN | Measure |
|---|---|---|---|---|---|
| Maple syrup | 1,092 gallons | 5* | 187* | 5% | production |
| Pears | 3 acres | 3* | 224* | 4% | bearing acres |
| Chickens | 2.1 million broiler chickens | 6* | 419* | 4% | head sold |
| Raspberries | 2 acres | 5* | 223* | 3% | bearing acres |
| Hay | 28,228 tons | 6 | 1,165* | 3% | production |
| Goats | 1,229 goats | 7* | 444* | 3% | head on farms |
| Milk | 4,069 milk cows | 8* | 342* | 2% | head on farms |
| Oats | 3,948 bushels | 7* | 801* | 2% | production |
| Sheep | 1,594 sheep | 9 | 557* | 2% | head on farms |
| Cattle | 13,404 cattle | 17* | 1,599* | 2% | head on farms |
| Corn | 11.7 million bushels | 44 | 416 | 1% | production |
| Hogs | 45,182 hogs | 26* | 309* | 1% | head on farms |
| Pumpkins | 66 acres | 10* | 220* | under 1% | acres harvested |
| Soybeans | 3 million bushels | 58 | 538* | under 1% | production |
| Wheat | 152,006 bushels | 43* | 1,058* | under 1% | production |
Show all 20 items
| Item | Amount | State rank | US rank | Share of IN | Measure |
|---|---|---|---|---|---|
| Honey | 6,425 pounds | 30* | 1,040* | under 1% | production |
| Asparagus | 1 acre | 6* | 275* | under 1% | acres harvested |
| Eggs | 119,480 laying hens | 6* | 228* | under 1% | head on farms |
| Sweet corn | 4 acres | 38* | 965* | under 1% | acres harvested |
| Turkeys | 62 turkeys | 29* | 888* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sorghum, hops, carrots, squash, cucumbers, watermelon, cantaloupe, apples, grapes, strawberries, blueberries, blackberries, peaches and walnuts.
Reported at less than half a unit (for example, under half an acre): tomatoes, green beans and bell peppers.
What livestock does Noble County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 2,145,907 | 6* | head sold |
| Laying hens | 119,480 | 6* | head on farms |
| Hogs | 45,182 | 26* | head on farms |
| Cattle | 13,404 | 17* | head on farms |
| Milk cows | 4,069 | 8* | head on farms |
| Sheep | 1,594 | 9 | head on farms |
| Goats | 1,229 | 7* | head on farms |
| Turkeys | 62 | 29* | head on farms |
Other farm counties in Indiana
| County | Farm sales |
|---|---|
| Jay County | $603 million |
| Jasper County | $590 million |
| Elkhart County | $498 million |
| LaGrange County | $494 million |
| Dubois County | $488 million |
| Newton County | $442 million |
| White County | $439 million |
| Kosciusko County | $429 million |
| Knox County | $417 million |
| Daviess County | $403 million |
| Wabash County | $394 million |
| Pulaski County | $369 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.