Floyd County, Indiana · 2022 Census of Agriculture
What does Floyd County, Indiana grow?
Of the crops tracked here, Floyd County's biggest by acreage are corn (2,648 acres), soybeans (2,639 acres) and hay (2,079 acres). Its farms sold $6.9 million of crops and livestock in 2022, 90th of 92 counties in Indiana.
- Farm sales, 2022
- $6.9 million2794th of 3,050 US counties
- Farms
- 25716,616 acres of farmland
- Crops vs. livestock
- 81% cropsshare of farm sales
- Items reported
- 2720 published, 7 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Floyd County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Floyd County rank?
Each item's rank among counties in Indiana and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of IN | Measure |
|---|---|---|---|---|---|
| Honey | 7,572 pounds | 21* | 944* | under 1% | production |
| Goats | 258 goats | 66* | 1,926* | under 1% | head on farms |
| Hay | 4,387 tons | 76 | 2,571* | under 1% | production |
| Bell peppers | 1 acre | 22* | 774* | under 1% | acres harvested |
| Sheep | 223 sheep | 73* | 2,011* | under 1% | head on farms |
| Cucumbers | 1 acre | 15* | 834* | under 1% | acres harvested |
| Cattle | 1,424 cattle | 83* | 2,771* | under 1% | head on farms |
| Sweet corn | 6 acres | 33* | 851* | under 1% | acres harvested |
| Pumpkins | 9 acres | 35* | 686* | under 1% | acres harvested |
| Potatoes | 4 acres | 8* | 535* | under 1% | acres harvested |
| Green beans | 1 acre | 24* | 844* | under 1% | acres harvested |
| Soybeans | 147,099 bushels | 90 | 1,394* | under 1% | production |
| Corn | 446,608 bushels | 90 | 1,541* | under 1% | production |
| Watermelon | 2 acres | 19* | 686* | under 1% | acres harvested |
| Tomatoes | 2 acres | 31* | 1,159* | under 1% | acres harvested |
Show all 20 items
| Item | Amount | State rank | US rank | Share of IN | Measure |
|---|---|---|---|---|---|
| Eggs | 1,617 laying hens | 37* | 1,319* | under 1% | head on farms |
| Wheat | 866 bushels | 86* | 1,895* | under 1% | production |
| Hogs | 64 hogs | 74* | 1,864* | under 1% | head on farms |
| Chickens | 620 broiler chickens | 22* | 1,043* | under 1% | head sold |
| Turkeys | 66 turkeys | 28* | 856* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: squash, kale, cantaloupe, strawberries, blackberries, peaches and milk.
What livestock does Floyd County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 1,617 | 37* | head on farms |
| Cattle | 1,424 | 83* | head on farms |
| Broiler chickens | 620 | 22* | head sold |
| Goats | 258 | 66* | head on farms |
| Sheep | 223 | 73* | head on farms |
| Turkeys | 66 | 28* | head on farms |
| Hogs | 64 | 74* | head on farms |
Other farm counties in Indiana
| County | Farm sales |
|---|---|
| Jay County | $603 million |
| Jasper County | $590 million |
| Elkhart County | $498 million |
| LaGrange County | $494 million |
| Dubois County | $488 million |
| Newton County | $442 million |
| White County | $439 million |
| Kosciusko County | $429 million |
| Knox County | $417 million |
| Daviess County | $403 million |
| Wabash County | $394 million |
| Pulaski County | $369 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.