Toombs County, Georgia · 2022 Census of Agriculture
What does Toombs County, Georgia grow?
Of the crops tracked here, Toombs County's biggest by acreage are hay (3,819 acres), onions (3,369 acres) and corn (3,106 acres). Its farms sold $123 million of crops and livestock in 2022, 34th of 156 counties in Georgia.
Among US counties with published figures, it ranks near the top for onions (10th of 715 counties).
- Farm sales, 2022
- $123 million1232nd of 3,050 US counties
- Farms
- 29669,898 acres of farmland
- Crops vs. livestock
- 62% cropsshare of farm sales
- Items reported
- 4322 published, 21 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Toombs County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Toombs County rank?
Each item's rank among counties in Georgia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of GA | Measure |
|---|---|---|---|---|---|
| Onions | 3,369 acres | 2 | 10* | 29% | acres harvested |
| Turkeys | 135 turkeys | 9* | 538* | 2% | head on farms |
| Soybeans | 100,079 bushels | 20* | 1,482* | 1% | production |
| Strawberries | 3 acres | 4* | 260* | 1% | bearing acres |
| Green peas | 8 acres | 6* | 114* | 1% | acres harvested |
| Cantaloupe | 15 acres | 3* | 120* | under 1% | acres harvested |
| Hay | 13,884 tons | 39 | 1,843* | under 1% | production |
| Pecans | 1,257 acres | 25* | 62* | under 1% | bearing acres |
| Corn | 518,047 bushels | 38* | 1,491* | under 1% | production |
| Tomatoes | 15 acres | 6* | 315* | under 1% | acres harvested |
| Cattle | 7,259 cattle | 47 | 2,062* | under 1% | head on farms |
| Chickens | 7.4 million broiler chickens | 47* | 280* | under 1% | head sold |
| Eggs | 115,486 laying hens | 26* | 232* | under 1% | head on farms |
| Potatoes | 8 acres | 3* | 360* | under 1% | acres harvested |
| Goats | 244 goats | 84* | 1,953* | under 1% | head on farms |
Show all 22 items
| Item | Amount | State rank | US rank | Share of GA | Measure |
|---|---|---|---|---|---|
| Wheat | 29,632 bushels | 43* | 1,595* | under 1% | production |
| Peanuts | 10.9 million pounds | 55* | 115* | under 1% | production |
| Squash | 9 acres | 6* | 367* | under 1% | acres harvested |
| Hogs | 76 hogs | 38* | 1,793* | under 1% | head on farms |
| Green beans | 8 acres | 9* | 277* | under 1% | acres harvested |
| Sheep | 18 sheep | 96* | 2,603* | under 1% | head on farms |
| Honey | 288 pounds | 105* | 2,177* | under 1% | production |
Also reported here, but withheld by NASS to protect individual farms: oats, lettuce, sweet corn, cucumbers, bell peppers, cabbage, spinach, kale, collard greens, watermelon, oranges, lemons, grapefruit, tangerines, grapes, blueberries, peaches, pears, plums, olives and figs.
What livestock does Toombs County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 7,389,240 | 47* | head sold |
| Laying hens | 115,486 | 26* | head on farms |
| Cattle | 7,259 | 47 | head on farms |
| Goats | 244 | 84* | head on farms |
| Turkeys | 135 | 9* | head on farms |
| Hogs | 76 | 38* | head on farms |
| Sheep | 18 | 96* | head on farms |
Other farm counties in Georgia
| County | Farm sales |
|---|---|
| Tattnall County | $514 million |
| Franklin County | $486 million |
| Oglethorpe County | $407 million |
| Madison County | $403 million |
| Macon County | $387 million |
| Colquitt County | $386 million |
| Hart County | $383 million |
| Gordon County | $368 million |
| Mitchell County | $346 million |
| Carroll County | $311 million |
| Jackson County | $296 million |
| Coffee County | $293 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.