Bulloch County, Georgia · 2022 Census of Agriculture
What does Bulloch County, Georgia grow?
Of the crops tracked here, Bulloch County's biggest by acreage are peanuts (29,562 acres), hay (4,243 acres) and corn (3,649 acres). Its farms sold $119 million of crops and livestock in 2022, 36th of 156 counties in Georgia.
Among US counties with published figures, it ranks near the top for peanuts (5th of 200 counties).
- Farm sales, 2022
- $119 million1260th of 3,050 US counties
- Farms
- 495195,261 acres of farmland
- Crops vs. livestock
- 81% cropsshare of farm sales
- Items reported
- 3424 published, 9 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Bulloch County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Bulloch County rank?
Each item's rank among counties in Georgia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of GA | Measure |
|---|---|---|---|---|---|
| Sunflowers | 60,759 pounds | 1* | 182* | 17% | production |
| Pumpkins | 9 acres | 4* | 686* | 6% | acres harvested |
| Peanuts | 133 million pounds | 5 | 5* | 4% | production |
| Soybeans | 187,250 bushels | 8* | 1,341* | 3% | production |
| Wheat | 185,142 bushels | 12* | 984* | 3% | production |
| Hay | 16,065 tons | 30 | 1,701* | 1% | production |
| Corn | 606,873 bushels | 33* | 1,436* | under 1% | production |
| Pecans | 959 acres | 28* | 71* | under 1% | bearing acres |
| Goats | 363 goats | 63* | 1,607* | under 1% | head on farms |
| Cattle | 5,438 cattle | 73 | 2,257* | under 1% | head on farms |
| Honey | 26,720 pounds | 16* | 448* | under 1% | production |
| Cantaloupe | 7 acres | 7* | 226* | under 1% | acres harvested |
| Chickens | 4 million broiler chickens | 56* | 365* | under 1% | head sold |
| Turkeys | 10 turkeys | 57* | 1,621* | under 1% | head on farms |
| Sheep | 36 sheep | 90* | 2,557* | under 1% | head on farms |
Show all 24 items
| Item | Amount | State rank | US rank | Share of GA | Measure |
|---|---|---|---|---|---|
| Blackberries | 2 acres | 13* | 340* | under 1% | bearing acres |
| Hogs | 38 hogs | 66* | 2,063* | under 1% | head on farms |
| Collard greens | 1 acre | 17* | 211* | under 1% | acres harvested |
| Tomatoes | 1 acre | 50* | 1,363* | under 1% | acres harvested |
| Sweet corn | 9 acres | 17* | 747* | under 1% | acres harvested |
| Milk | 16 milk cows | 31* | 1,206* | under 1% | head on farms |
| Watermelon | 3 acres | 28* | 595* | under 1% | acres harvested |
| Green beans | 1 acre | 29* | 844* | under 1% | acres harvested |
| Eggs | 1,365 laying hens | 49* | 1,480* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: oats, sweet potatoes, green peas, chile peppers, kale, grapefruit, grapes, blueberries and plums.
Reported at less than half a unit (for example, under half an acre): potatoes.
What livestock does Bulloch County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 4,027,114 | 56* | head sold |
| Cattle | 5,438 | 73 | head on farms |
| Laying hens | 1,365 | 49* | head on farms |
| Goats | 363 | 63* | head on farms |
| Hogs | 38 | 66* | head on farms |
| Sheep | 36 | 90* | head on farms |
| Milk cows | 16 | 31* | head on farms |
| Turkeys | 10 | 57* | head on farms |
Other farm counties in Georgia
| County | Farm sales |
|---|---|
| Tattnall County | $514 million |
| Franklin County | $486 million |
| Oglethorpe County | $407 million |
| Madison County | $403 million |
| Macon County | $387 million |
| Colquitt County | $386 million |
| Hart County | $383 million |
| Gordon County | $368 million |
| Mitchell County | $346 million |
| Carroll County | $311 million |
| Jackson County | $296 million |
| Coffee County | $293 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.