Kent County, Delaware · 2022 Census of Agriculture
What does Kent County, Delaware grow?
Livestock brings in most of the farm sales in Kent County, Delaware (70% in 2022). At the end of 2022 its farms had 5,299 cattle, and sold 62,176,017 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are corn (67,544 acres), soybeans (66,870 acres) and wheat (17,737 acres). Its farms sold $571 million of crops and livestock in 2022, 2nd of 3 counties in Delaware.
Among US counties with published figures, it ranks near the top for sweet corn (19th of 1,305 counties).
- Farm sales, 2022
- $571 million154th of 3,050 US counties
- Farms
- 770187,248 acres of farmland
- Crops vs. livestock
- 30% cropsshare of farm sales
- Items reported
- 5324 published, 29 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Kent County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Kent County rank?
Each item's rank among counties in Delaware and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of DE | Measure |
|---|---|---|---|---|---|
| Nectarines | 6 acres | 1 | 25* | 100% | bearing acres |
| Broccoli | 8 acres | 1 | 87* | 80% | acres harvested |
| Kale | 7 acres | 1 | 79* | 70% | acres harvested |
| Sheep | 848 sheep | 1 | 1,065* | 66% | head on farms |
| Sorghum | 92,122 bushels | 1 | 233* | 61% | production |
| Carrots | 3 acres | 1 | 164* | 60% | acres harvested |
| Sweet corn | 5,095 acres | 1 | 19* | 59% | acres harvested |
| Cattle | 5,299 cattle | 1 | 2,272* | 53% | head on farms |
| Blueberries | 13 acres | 2 | 255* | 46% | bearing acres |
| Soybeans | 3.3 million bushels | 1 | 485* | 43% | production |
| Goats | 450 goats | 1 | 1,388* | 43% | head on farms |
| Wheat | 1.4 million bushels | 2 | 287 | 38% | production |
| Hogs | 1,103 hogs | 2 | 686* | 38% | head on farms |
| Milk | 942 milk cows | 2 | 602* | 38% | head on farms |
| Corn | 11.7 million bushels | 2 | 419 | 36% | production |
Show all 24 items
| Item | Amount | State rank | US rank | Share of DE | Measure |
|---|---|---|---|---|---|
| Hay | 6,537 tons | 2 | 2,399* | 36% | production |
| Honey | 5,150 pounds | 2 | 1,159* | 35% | production |
| Barley | 437,006 bushels | 2 | 85* | 35% | production |
| Lettuce | 6 acres | 1* | 169* | 26% | acres harvested |
| Chickens | 62.2 million broiler chickens | 2 | 22* | 26% | head sold |
| Tomatoes | 15 acres | 2 | 315* | 17% | acres harvested |
| Squash | 2 acres | 3 | 751* | 2% | acres harvested |
| Bell peppers | 2 acres | 2 | 523* | under 1% | acres harvested |
| Eggs | 2,644 laying hens | 1* | 973* | head on farms |
Also reported here, but withheld by NASS to protect individual farms: popcorn, potatoes, sweet potatoes, onions, cauliflower, green beans, green peas, pumpkins, cucumbers, chile peppers, cabbage, Brussels sprouts, spinach, collard greens, garlic, asparagus, watermelon, cantaloupe, apples, grapes, strawberries, cranberries, blackberries, tart cherries, peaches, pears, plums, figs and turkeys.
What livestock does Kent County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 62,176,017 | 2 | head sold |
| Cattle | 5,299 | 1 | head on farms |
| Laying hens | 2,644 | 1* | head on farms |
| Hogs | 1,103 | 2 | head on farms |
| Milk cows | 942 | 2 | head on farms |
| Sheep | 848 | 1 | head on farms |
| Goats | 450 | 1 | head on farms |
Other farm counties in Delaware
| County | Farm sales |
|---|---|
| Sussex County | $1.4 billion |
| New Castle County | $109 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.