Boulder County, Colorado · 2022 Census of Agriculture
What does Boulder County, Colorado grow?
Of the crops tracked here, Boulder County's biggest by acreage are hay (13,953 acres), wheat (2,646 acres) and corn (1,849 acres). Its farms sold $25.7 million of crops and livestock in 2022, 34th of 60 counties in Colorado.
- Farm sales, 2022
- $25.7 million2359th of 3,050 US counties
- Farms
- 82674,242 acres of farmland
- Crops vs. livestock
- 83% cropsshare of farm sales
- Items reported
- 5440 published, 13 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Boulder County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Boulder County rank?
Each item's rank among counties in Colorado and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of CO | Measure |
|---|---|---|---|---|---|
| Cauliflower | 11 acres | 1 | 38* | 48% | acres harvested |
| Broccoli | 3 acres | 2* | 179* | 18% | acres harvested |
| Celery | 1 acre | 1* | 64* | 17% | acres harvested |
| Spinach | 4 acres | 2 | 75* | 17% | acres harvested |
| Asparagus | 5 acres | 2* | 106* | 10% | acres harvested |
| Strawberries | 1 acre | 2* | 333* | 10% | bearing acres |
| Garlic | 7 acres | 4* | 83* | 8% | acres harvested |
| Cucumbers | 5 acres | 6* | 354* | 6% | acres harvested |
| Bell peppers | 5 acres | 2* | 283* | 5% | acres harvested |
| Tomatoes | 14 acres | 5* | 333* | 4% | acres harvested |
| Cantaloupe | 20 acres | 3* | 92* | 4% | acres harvested |
| Tart cherries | 2 acres | 2* | 52* | 4% | bearing acres |
| Green peas | 2 acres | 6* | 210* | 4% | acres harvested |
| Pumpkins | 110 acres | 5* | 134* | 4% | acres harvested |
| Honey | 40,549 pounds | 6* | 350* | 3% | production |
Show all 40 items
| Item | Amount | State rank | US rank | Share of CO | Measure |
|---|---|---|---|---|---|
| Raspberries | 2 acres | 6* | 223* | 3% | bearing acres |
| Squash | 13 acres | 5* | 293* | 3% | acres harvested |
| Apples | 24 acres | 7* | 394* | 2% | bearing acres |
| Turkeys | 123 turkeys | 12 | 574* | 2% | head on farms |
| Goats | 793 goats | 20 | 786* | 2% | head on farms |
| Sweet corn | 49 acres | 3* | 373* | 1% | acres harvested |
| Grapes | 11 acres | 9* | 434* | 1% | bearing acres |
| Green beans | 6 acres | 4* | 343* | 1% | acres harvested |
| Hay | 28,883 tons | 31 | 1,136* | 1% | production |
| Chile peppers | 4 acres | 6* | 207* | under 1% | acres harvested |
| Carrots | 12 acres | 2* | 63* | under 1% | acres harvested |
| Sheep | 1,152 sheep | 22* | 803* | under 1% | head on farms |
| Cabbage | 3 acres | 2* | 229* | under 1% | acres harvested |
| Eggs | 4,391 laying hens | 8* | 681* | under 1% | head on farms |
| Corn | 316,849 bushels | 22* | 1,625* | under 1% | production |
| Wheat | 90,626 bushels | 23* | 1,262* | under 1% | production |
| Watermelon | 2 acres | 6* | 686* | under 1% | acres harvested |
| Onions | 6 acres | 6* | 126* | under 1% | acres harvested |
| Chickens | 1,018 broiler chickens | 6* | 917* | under 1% | head sold |
| Peaches | 3 acres | 4* | 337* | under 1% | bearing acres |
| Cattle | 3,425 cattle | 51 | 2,494* | under 1% | head on farms |
| Milk | 45 milk cows | 11* | 1,032* | under 1% | head on farms |
| Potatoes | 13 acres | 5* | 251* | under 1% | acres harvested |
| Hogs | 88 hogs | 22* | 1,736* | under 1% | head on farms |
| Collard greens | 5 acres | 1* | 88* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: sorghum, barley, dry beans, sugar beets, hops, sweet potatoes, lettuce, Brussels sprouts, kale, artichokes, blackberries, pears and plums.
Reported at less than half a unit (for example, under half an acre): honeydew.
What livestock does Boulder County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 4,391 | 8* | head on farms |
| Cattle | 3,425 | 51 | head on farms |
| Sheep | 1,152 | 22* | head on farms |
| Broiler chickens | 1,018 | 6* | head sold |
| Goats | 793 | 20 | head on farms |
| Turkeys | 123 | 12 | head on farms |
| Hogs | 88 | 22* | head on farms |
| Milk cows | 45 | 11* | head on farms |
Other farm counties in Colorado
| County | Farm sales |
|---|---|
| Weld County | $2.4 billion |
| Yuma County | $1.1 billion |
| Morgan County | $766 million |
| Kit Carson County | $765 million |
| Logan County | $733 million |
| Prowers County | $430 million |
| Larimer County | $271 million |
| Washington County | $242 million |
| Phillips County | $237 million |
| Saguache County | $158 million |
| Rio Grande County | $151 million |
| Otero County | $133 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.